Minions & Monsters Poster
Minions & Monsters (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Minions & Monsters Revenue (Daily) (with Theater Counts)

Domestic Total: 183.17M

Opening Weekend: 37M

Legs: 4.39

Overview: This is the rambunctious, ridiculous and totally true story of how the Minions conquered Hollywood, became movie stars, lost everything, unleashed monsters onto the world and then banded together to try and save the planet from the mayhem they had just created.


TMDB

7.6

IMDB

0.0

Metacritic

0

RT Tomato

89

RT Popcorn

75

Daily Table

DateRevenue% YDTheaters
Wed, Jul 1, 2026$14,231,110+ 0.00%3740
Thu, Jul 2, 2026$10,810,285 -24.04%3740
Fri, Jul 3, 2026$16,506,115+ 52.69%4243
Sat, Jul 4, 2026$9,491,820 -42.50%4243
Sun, Jul 5, 2026$11,005,570+ 15.95%4243
Mon, Jul 6, 2026$5,712,230 -48.10%4243
Tue, Jul 7, 2026$9,414,685+ 64.82%4243
Wed, Jul 8, 2026$5,859,455 -37.76%4243
Thu, Jul 9, 2026$4,742,065 -19.07%4243
Fri, Jul 10, 2026$6,684,885+ 40.97%4244
Sat, Jul 11, 2026$7,748,695+ 15.91%4244
Sun, Jul 12, 2026$6,716,450 -13.32%4244
Mon, Jul 13, 2026$2,816,560 -58.06%4244
Tue, Jul 14, 2026$4,645,460+ 64.93%4244
Wed, Jul 15, 2026$3,160,435 -31.97%4244
Thu, Jul 16, 2026$3,238,645+ 2.47%4244
Fri, Jul 17, 2026$4,403,175+ 35.96%3510
Sat, Jul 18, 2026$5,905,965+ 34.13%3510
Sun, Jul 19, 2026$3,292,095 -44.26%3510
Mon, Jul 20, 2026$1,822,455 -44.64%3510
Tue, Jul 21, 2026$3,374,975+ 85.19%3510
Wed, Jul 22, 2026$2,277,815 -32.51%3510
Thu, Jul 23, 2026$1,927,405 -15.38%3510
Fri, Jul 24, 2026$2,901,860+ 50.56%3386
Sat, Jul 25, 2026$3,849,905+ 32.67%3386
Sun, Jul 26, 2026$3,002,760 -22.00%3386
Mon, Jul 27, 2026$1,467,345 -51.13%3386
Tue, Jul 28, 2026$2,525,585+ 72.12%3386
Wed, Jul 29, 2026$1,797,555 -28.83%3386
Thu, Jul 30, 2026$1,222,005 -32.02%3386
Fri, Jul 31, 2026$1,664,985+ 36.25%3023
Sat, Aug 1, 2026$2,274,505+ 36.61%3023
Sun, Aug 2, 2026$2,069,780 -9.00%3023
Mon, Aug 3, 2026$1,156,715 -44.11%3023
Tue, Aug 4, 2026$1,270,925+ 9.87%3023
Wed, Aug 5, 2026$1,037,855 -18.34%3023
Thu, Aug 6, 2026$821,915 -20.81%3023
Fri, Aug 7, 2026$1,016,675+ 23.70%2451
Sat, Aug 8, 2026$1,382,030+ 35.94%2451
Sun, Aug 9, 2026$1,106,535 -19.93%2451
Mon, Aug 10, 2026$562,460 -49.17%2451
Tue, Aug 11, 2026$803,070+ 42.78%2451
Wed, Aug 12, 2026$539,860 -32.78%2451
Thu, Aug 13, 2026$366,770 -32.06%2451
Fri, Aug 14, 2026$409,705+ 11.71%1594
Sat, Aug 15, 2026$655,670+ 60.03%1594
Sun, Aug 16, 2026$536,225 -18.22%1594
Mon, Aug 17, 2026$271,440 -49.38%1594
Tue, Aug 18, 2026$331,445+ 22.11%1594
Wed, Aug 19, 2026$268,925 -18.86%1594
Thu, Aug 20, 2026$191,850 -28.66%1594
Fri, Aug 21, 2026$186,135 -2.98%808
Sat, Aug 22, 2026$314,030+ 68.71%808
Sun, Aug 23, 2026$254,090 -19.09%808
Mon, Aug 24, 2026$104,865 -58.73%808
Tue, Aug 25, 2026$122,095+ 16.43%808
Wed, Aug 26, 2026$86,995 -28.75%808
Thu, Aug 27, 2026$76,095 -12.53%808
Fri, Aug 28, 2026$86,610+ 13.82%444
Sat, Aug 29, 2026$139,220+ 60.74%444
Sun, Aug 30, 2026$110,105 -20.91%444
Mon, Aug 31, 2026$34,790 -68.40%444
Tue, Sep 1, 2026$39,710+ 14.14%444
Wed, Sep 2, 2026$29,215 -26.43%444
Thu, Sep 3, 2026$23,855 -18.35%444
Fri, Sep 4, 2026$36,385+ 52.53%220
Sat, Sep 5, 2026$82,925+ 127.91%220
Sun, Sep 6, 2026$73,965 -10.80%220
Mon, Sep 7, 2026$58,225 -21.28%220
Tue, Sep 8, 2026$7,965 -86.32%220
Wed, Sep 9, 2026$3,955 -50.35%220
Thu, Sep 10, 2026$5,325+ 34.64%220
Loading weekend data...

Cast

NameCharacter
Pierre CoffinJames / Henry / Ed / Dick / The Minions (voice)
Trey ParkerGoomi (voice)
Christoph WaltzMax (voice)
Allison JanneyOlivia (voice)
Jesse EisenbergDort (voice)
Jeff BridgesFrank / Elwood (voice)
Zoey DeutchDebbie (voice)
Bobby MoynihanPhillips (voice)
Phil LaMarrHoward (voice)
George LucasGeorge Lucas (voice)
Barbara Eve HarrisAdditional Voices (voice)
Eric BauzaAdditional Voices (voice)
Aaron HendryAdditional Voices (voice)
Camden BrooksAdditional Voices (voice)
JP KarliakAdditional Voices (voice)
Ashly BurchAdditional Voices (voice)
John KassirAdditional Voices (voice)
Rachel ButeraAdditional Voices (voice)
Arif S. KinchenAdditional Voices (voice)
Nia CastroAdditional Voices (voice)
Mick LauerAdditional Voices (voice)
Cathy CavadiniAdditional Voices (voice)
Danny MannAdditional Voices (voice)
Will CollyerAdditional Voices (voice)
Laraine NewmanAdditional Voices (voice)
Ken DaurioAdditional Voices (voice)
Levi NunezAdditional Voices (voice)
Debi DerryberryAdditional Voices (voice)
Alessandra PerezAdditional Voices (voice)
Jessica DiCiccoAdditional Voices (voice)
Noreen ReardonAdditional Voices (voice)
Claire DodgsonAdditional Voices (voice)
Isaac Robinson-SmithAdditional Voices (voice)
Dave FennoyAdditional Voices (voice)
Lorenzo RossAdditional Voices (voice)
Aaron ForsAdditional Voices (voice)
Fred TatascioreAdditional Voices (voice)
Damon FungAdditional Voices (voice)
Bryan TuckAdditional Voices (voice)
Willow GeerAdditional Voices (voice)
Nisa WardAdditional Voices (voice)
Isa HallAdditional Voices (voice)
Debra WilsonAdditional Voices (voice)
Jess HarnellAdditional Voices (voice)
Matthew WoodAdditional Voices (voice)
Nora WymanAdditional Voices (voice)
Carlos AlazraquiAdditional Voices (voice)
Steve CarellGru (archive) (uncredited) (voice)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
LightyearJun 15, 2022$200M
Wonder ParkMar 13, 2019$100M
TrollsOct 13, 2016$125M
Puss in Boots: The Last WishDec 7, 2022$90M
MinionsJun 17, 2015$74M
The Super Mario Bros. MovieApr 5, 2023$100M
The Super Mario Galaxy MovieApr 1, 2026$110M
Minions: The Rise of GruJun 29, 2022$85M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $77.17M

Investor Share: $46.3M

Week 2: $39.21M

Investor Share: $21.57M

Week 3+: $66.79M

Investor Share: $33.39M

International

$335.86M (64.71%)

Investor Share: $117.55M

Costs

Budget: $85M


P&A: $85M

Breakdown

Gross: $519.03M


Net: $218.82M


Costs: $170M

Profit

Profit: $48.82M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Universal Pictures logo
Illumination logo

Keywords