The Super Mario Galaxy Movie Poster
The Super Mario Galaxy Movie (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
The Super Mario Galaxy Movie Revenue (Daily) (with Theater Counts)

Domestic Total: 429.74M

Opening Weekend: 131.7M

Legs: 3.21

Overview: Having thwarted Bowser's previous plot to marry Princess Peach, Mario and Luigi now face a fresh threat in Bowser Jr., who is determined to liberate his father from captivity and restore the family legacy. Alongside companions new and old, the brothers travel across the stars to stop the young heir's crusade.


TMDB

8.2

IMDB

0.0

Metacritic

0

RT Tomato

42

RT Popcorn

88

Daily Table

DateRevenue% YDTheaters
Wed, Apr 1, 2026$34,502,265+ 0.00%3821
Thu, Apr 2, 2026$24,611,190 -28.67%3821
Fri, Apr 3, 2026$48,401,505+ 96.66%4252
Sat, Apr 4, 2026$51,002,875+ 5.37%4252
Sun, Apr 5, 2026$32,298,960 -36.67%4252
Mon, Apr 6, 2026$16,832,580 -47.89%4252
Tue, Apr 7, 2026$14,791,095 -12.13%4252
Wed, Apr 8, 2026$8,740,795 -40.91%4252
Thu, Apr 9, 2026$7,935,870 -9.21%4252
Fri, Apr 10, 2026$17,237,515+ 117.21%4284
Sat, Apr 11, 2026$30,211,725+ 75.27%4284
Sun, Apr 12, 2026$20,634,405 -31.70%4284
Mon, Apr 13, 2026$2,911,805 -85.89%4284
Tue, Apr 14, 2026$4,792,830+ 64.60%4284
Wed, Apr 15, 2026$2,739,590 -42.84%4284
Thu, Apr 16, 2026$2,602,055 -5.02%4284
Fri, Apr 17, 2026$7,580,290+ 191.32%4284
Sat, Apr 18, 2026$16,593,480+ 118.90%4284
Sun, Apr 19, 2026$12,323,480 -25.73%4284
Mon, Apr 20, 2026$2,016,905 -83.63%4284
Tue, Apr 21, 2026$3,064,140+ 51.92%4284
Wed, Apr 22, 2026$1,875,160 -38.80%4284
Thu, Apr 23, 2026$1,592,635 -15.07%4284
Fri, Apr 24, 2026$4,590,080+ 188.21%3732
Sat, Apr 25, 2026$9,603,745+ 109.23%3732
Sun, Apr 26, 2026$6,389,755 -33.47%3732
Mon, Apr 27, 2026$1,067,455 -83.29%3732
Tue, Apr 28, 2026$1,573,085+ 47.37%3732
Wed, Apr 29, 2026$1,031,955 -34.40%3732
Thu, Apr 30, 2026$1,027,710 -0.41%3732
Fri, May 1, 2026$2,767,565+ 169.29%3419
Sat, May 2, 2026$5,687,360+ 105.50%3419
Sun, May 3, 2026$3,649,085 -35.84%3419
Mon, May 4, 2026$607,860 -83.34%3419
Tue, May 5, 2026$956,370+ 57.33%3419
Wed, May 6, 2026$709,660 -25.80%3419
Thu, May 7, 2026$560,730 -20.99%3419
Fri, May 8, 2026$1,553,750+ 177.09%3075
Sat, May 9, 2026$3,037,855+ 95.52%3075
Sun, May 10, 2026$2,049,265 -32.54%3075
Mon, May 11, 2026$447,790 -78.15%3075
Tue, May 12, 2026$667,285+ 49.02%3075
Wed, May 13, 2026$472,655 -29.17%3075
Thu, May 14, 2026$424,850 -10.11%3075
Fri, May 15, 2026$1,058,250+ 149.09%2793
Sat, May 16, 2026$1,990,185+ 88.06%2793
Sun, May 17, 2026$1,448,165 -27.23%2793
Mon, May 18, 2026$546,585 -62.26%2793
Tue, May 19, 2026$504,970 -7.61%2793
Wed, May 20, 2026$397,735 -21.24%2793
Thu, May 21, 2026$352,925 -11.27%2793
Fri, May 22, 2026$709,270+ 100.97%2005
Sat, May 23, 2026$1,354,015+ 90.90%2005
Sun, May 24, 2026$1,160,515 -14.29%2005
Mon, May 25, 2026$1,036,050 -10.72%2005
Tue, May 26, 2026$418,705 -59.59%2005
Wed, May 27, 2026$354,440 -15.35%2005
Thu, May 28, 2026$245,360 -30.78%2005
Fri, May 29, 2026$375,440+ 53.02%1333
Sat, May 30, 2026$575,835+ 53.38%1333
Sun, May 31, 2026$443,070 -23.06%1333
Mon, Jun 1, 2026$183,395 -58.61%1333
Tue, Jun 2, 2026$267,985+ 46.12%1333
Wed, Jun 3, 2026$199,790 -25.45%1333
Thu, Jun 4, 2026$136,230 -31.81%1333
Fri, Jun 5, 2026$165,805+ 21.71%642
Sat, Jun 6, 2026$261,205+ 57.54%642
Sun, Jun 7, 2026$175,685 -32.74%642
Mon, Jun 8, 2026$87,360 -50.27%642
Tue, Jun 9, 2026$126,005+ 44.24%642
Wed, Jun 10, 2026$99,935 -20.69%642
Thu, Jun 11, 2026$89,715 -10.23%642
Fri, Jun 12, 2026$124,450+ 38.72%469
Sat, Jun 13, 2026$111,520 -10.39%469
Sun, Jun 14, 2026$123,235+ 10.50%469
Mon, Jun 15, 2026$47,905 -61.13%469
Tue, Jun 16, 2026$80,735+ 68.53%469
Wed, Jun 17, 2026$75,255 -6.79%469
Thu, Jun 18, 2026$50,560 -32.82%469
Fri, Jun 19, 2026$27,130 -46.34%234
Sat, Jun 20, 2026$40,220+ 48.25%234
Sun, Jun 21, 2026$28,080 -30.18%234
Mon, Jun 22, 2026$12,835 -54.29%234
Tue, Jun 23, 2026$18,030+ 40.48%234
Wed, Jun 24, 2026$15,995 -11.29%234
Thu, Jun 25, 2026$13,930 -12.91%234
Fri, Jun 26, 2026$16,000+ 14.86%110
Sat, Jun 27, 2026$14,000 -12.50%110
Sun, Jun 28, 2026$10,000 -28.57%110
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The Secret Life of PetsJun 18, 2016$75M
The Angry Birds Movie 2Aug 2, 2019$65M
The Croods: A New AgeNov 25, 2020$65M
Despicable Me 4Jun 20, 2024$100M
Wonder ParkMar 13, 2019$100M
TrollsOct 13, 2016$125M
Minions: The Rise of GruJun 29, 2022$85M
The Super Mario Bros. MovieApr 5, 2023$100M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $222.44M

Investor Share: $133.46M

Week 2: $92.46M

Investor Share: $50.86M

Week 3+: $114.84M

Investor Share: $57.42M

International

$577.82M (57.35%)

Investor Share: $202.24M

Costs

Budget: $110M


P&A: $110M

Breakdown

Gross: $1.01B


Net: $443.98M


Costs: $220M

Profit

Profit: $223.98M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Universal Pictures logo
Illumination logo
Nintendo logo

Keywords