Obsession Poster
Obsession (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Obsession Revenue (Daily) (with Theater Counts)

Domestic Total: 233.9M

Opening Weekend: 17.2M

Legs: 8.03

Overview: After breaking the mysterious "One Wish Willow" to win his crush's heart, a hopeless romantic finds himself getting exactly what he asked for but soon discovers that some desires come at a dark, sinister price.


TMDB

7.9

IMDB

0.0

Metacritic

0

RT Tomato

94

RT Popcorn

94

Daily Table

DateRevenue% YDTheaters
Fri, May 15, 2026$6,977,085+ 0.00%2615
Sat, May 16, 2026$5,416,910 -22.36%2615
Sun, May 17, 2026$4,802,860 -11.34%2615
Mon, May 18, 2026$2,909,865 -39.41%2615
Tue, May 19, 2026$3,644,260+ 25.24%2615
Wed, May 20, 2026$3,235,975 -11.20%2615
Thu, May 21, 2026$3,397,055+ 4.98%2615
Fri, May 22, 2026$6,088,170+ 79.22%2655
Sat, May 23, 2026$8,626,190+ 41.69%2655
Sun, May 24, 2026$9,247,980+ 7.21%2655
Mon, May 25, 2026$8,017,890 -13.30%2655
Tue, May 26, 2026$5,525,740 -31.08%2655
Wed, May 27, 2026$5,634,105+ 1.96%2655
Thu, May 28, 2026$4,833,565 -14.21%2655
Fri, May 29, 2026$8,189,905+ 69.44%2781
Sat, May 30, 2026$10,129,170+ 23.68%2781
Sun, May 31, 2026$9,076,405 -10.39%2781
Mon, Jun 1, 2026$5,251,185 -42.14%2781
Tue, Jun 2, 2026$5,752,740+ 9.55%2781
Wed, Jun 3, 2026$5,067,805 -11.91%2781
Thu, Jun 4, 2026$4,707,070 -7.12%2781
Fri, Jun 5, 2026$7,501,835+ 59.37%2900
Sat, Jun 6, 2026$9,747,145+ 29.93%2900
Sun, Jun 7, 2026$8,140,485 -16.48%2900
Mon, Jun 8, 2026$4,211,865 -48.26%2900
Tue, Jun 9, 2026$5,087,380+ 20.79%2900
Wed, Jun 10, 2026$4,218,455 -17.08%2900
Thu, Jun 11, 2026$3,943,870 -6.51%2900
Fri, Jun 12, 2026$6,264,885+ 58.85%3068
Sat, Jun 13, 2026$6,962,020+ 11.13%3068
Sun, Jun 14, 2026$5,781,110 -16.96%3068
Mon, Jun 15, 2026$3,165,930 -45.24%3068
Tue, Jun 16, 2026$3,837,210+ 21.20%3068
Wed, Jun 17, 2026$3,260,695 -15.02%3068
Thu, Jun 18, 2026$2,979,805 -8.61%3068
Fri, Jun 19, 2026$4,745,870+ 59.27%3053
Sat, Jun 20, 2026$5,183,505+ 9.22%3053
Sun, Jun 21, 2026$3,467,830 -33.10%3053
Mon, Jun 22, 2026$2,368,010 -31.71%3053
Tue, Jun 23, 2026$2,695,055+ 13.81%3053
Wed, Jun 24, 2026$2,098,325 -22.14%3053
Thu, Jun 25, 2026$1,909,870 -8.98%3053
Fri, Jun 26, 2026$3,020,000+ 58.13%2965
Sat, Jun 27, 2026$3,770,000+ 24.83%2965
Sun, Jun 28, 2026$3,010,000 -20.16%2965
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
The Strangers: Chapter 1May 15, 2024$9M
Paranormal Activity: The Ghost DimensionOct 21, 2015$10M
MaMay 29, 2019$5M
Sinister 2Aug 19, 2015$10M
Halloween KillsOct 14, 2021$20M
UsMar 14, 2019$20M
FreakyNov 12, 2020$5M
The First PurgeJul 4, 2018$13M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $30.38M

Investor Share: $18.23M

Week 2: $47.97M

Investor Share: $26.39M

Week 3+: $155.55M

Investor Share: $77.77M

International

$136.21M (36.80%)

Investor Share: $47.67M

Costs

Budget: $750K


P&A: $750K

Breakdown

Gross: $370.11M


Net: $170.06M


Costs: $1.5M

Profit

Profit: $168.56M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Keywords