Domestic Total: 79.69M
Opening Weekend: 38.5M
Legs: 2.07
Overview: The fan favorite champions—now joined by Johnny Cage himself—are pitted against one another in the ultimate, no-holds barred, gory battle to defeat the dark rule of Shao Kahn that threatens the very existence of the Earthrealm and its defenders.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, May 8, 2026 | $16,801,022 | + 0.00% | 3503 |
| Sat, May 9, 2026 | $13,298,057 | -20.85% | 3503 |
| Sun, May 10, 2026 | $8,402,098 | -36.82% | 3503 |
| Mon, May 11, 2026 | $2,752,865 | -67.24% | 3503 |
| Tue, May 12, 2026 | $3,705,210 | + 34.59% | 3503 |
| Wed, May 13, 2026 | $2,002,158 | -45.96% | 3503 |
| Thu, May 14, 2026 | $1,871,122 | -6.54% | 3503 |
| Fri, May 15, 2026 | $3,550,285 | + 89.74% | 3534 |
| Sat, May 16, 2026 | $5,720,143 | + 61.12% | 3534 |
| Sun, May 17, 2026 | $4,130,210 | -27.80% | 3534 |
| Mon, May 18, 2026 | $1,181,523 | -71.39% | 3534 |
| Tue, May 19, 2026 | $1,458,063 | + 23.41% | 3534 |
| Wed, May 20, 2026 | $960,177 | -34.15% | 3534 |
| Thu, May 21, 2026 | $763,852 | -20.45% | 3534 |
| Fri, May 22, 2026 | $1,460,377 | + 91.19% | 2726 |
| Sat, May 23, 2026 | $2,410,167 | + 65.04% | 2726 |
| Sun, May 24, 2026 | $2,200,285 | -8.71% | 2726 |
| Mon, May 25, 2026 | $1,575,032 | -28.42% | 2726 |
| Tue, May 26, 2026 | $662,596 | -57.93% | 2726 |
| Wed, May 27, 2026 | $521,014 | -21.37% | 2726 |
| Thu, May 28, 2026 | $341,206 | -34.51% | 2726 |
| Fri, May 29, 2026 | $530,522 | + 55.48% | 1603 |
| Sat, May 30, 2026 | $820,304 | + 54.62% | 1603 |
| Sun, May 31, 2026 | $650,198 | -20.74% | 1603 |
| Mon, Jun 1, 2026 | $234,652 | -63.91% | 1603 |
| Tue, Jun 2, 2026 | $309,426 | + 31.87% | 1603 |
| Wed, Jun 3, 2026 | $213,121 | -31.12% | 1603 |
| Thu, Jun 4, 2026 | $102,978 | -51.68% | 1603 |
| Fri, Jun 5, 2026 | $117,755 | + 14.35% | 478 |
| Sat, Jun 6, 2026 | $209,286 | + 77.73% | 478 |
| Sun, Jun 7, 2026 | $158,017 | -24.50% | 478 |
| Mon, Jun 8, 2026 | $54,332 | -65.62% | 478 |
| Tue, Jun 9, 2026 | $71,085 | + 30.83% | 478 |
| Wed, Jun 10, 2026 | $50,894 | -28.40% | 478 |
| Thu, Jun 11, 2026 | $36,012 | -29.24% | 478 |
| Fri, Jun 12, 2026 | $52,490 | + 45.76% | 174 |
| Sat, Jun 13, 2026 | $67,069 | + 27.77% | 174 |
| Sun, Jun 14, 2026 | $56,698 | -15.46% | 174 |
| Mon, Jun 15, 2026 | $24,194 | -57.33% | 174 |
| Tue, Jun 16, 2026 | $30,743 | + 27.07% | 174 |
| Wed, Jun 17, 2026 | $21,865 | -28.88% | 174 |
| Thu, Jun 18, 2026 | $15,931 | -27.14% | 174 |
| Fri, Jun 19, 2026 | $17,908 | + 12.41% | 37 |
| Sat, Jun 20, 2026 | $22,462 | + 25.43% | 37 |
| Sun, Jun 21, 2026 | $18,736 | -16.59% | 37 |
| Mon, Jun 22, 2026 | $6,946 | -62.93% | 37 |
| Tue, Jun 23, 2026 | $8,151 | + 17.35% | 37 |
| Wed, Jun 24, 2026 | $9,638 | + 18.24% | 37 |
| Thu, Jun 25, 2026 | $6,503 | -32.53% | 37 |
| Name | Character |
|---|---|
| Karl Urban | Johnny Cage |
| Adeline Rudolph | Kitana |
| Jessica McNamee | Sonya Blade |
| Josh Lawson | Kano |
| Martyn Ford | Shao Kahn |
| Ludi Lin | Liu Kang |
| Mehcad Brooks | Jax |
| Tati Gabrielle | Jade |
| Lewis Tan | Cole Young |
| Max Huang | Kung Lao |
| Damon Herriman | Quan Chi |
| Chin Han | Shang Tsung |
| Tadanobu Asano | Lord Raiden |
| Joe Taslim | Bi-Han |
| Hiroyuki Sanada | Hanzo Hasashi / Scorpion |
| Desmond Chiam | King Jerrod |
| CJ. Bloomfield | Baraka |
| Sophia Xu | Young Kitana |
| Ana Thu Nguyen | Queen Sindel |
| Sam Cotton | Cage Movie Fan |
| Indy Urban | Young Johnny Cage |
| Ruby May | Tarkatan Child |
| Ama Kainano | Tarkatan Mother |
| Ed Boon | Bartender |
| Vanesa Everett | Edenian Chanting Female (uncredited) |
| Steven Cragg | Shao Kahn Guard / Royal Guard / Taekwondo Fighter (uncredited) |
| Sharon Brooks | Edenian Female Upper Class (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Doctor Strange | Oct 25, 2016 | $180M |
| Doctor Strange in the Multiverse of Madness | May 4, 2022 | $200M |
| Aquaman | Dec 7, 2018 | $160M |
| Warcraft | May 25, 2016 | $160M |
| Spider-Man: No Way Home | Dec 15, 2021 | $200M |
| Terminator: Dark Fate | Oct 23, 2019 | $185M |
| Deadpool 2 | May 10, 2018 | $110M |
| Deadpool | Feb 9, 2016 | $58M |
Week 1: $48.83M
Week 2: $17.76M
Investor Share: $9.77M
Week 3+: $13.09M
Investor Share: $6.54M
$49.6M (38.36%)
Investor Share: $17.36M
Budget: $80M
P&A: $80M
Gross: $129.29M
Net: $62.97M
Costs: $160M
Profit: $-97.03M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.