Scary Movie Poster
Scary Movie (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Scary Movie Revenue (Daily) (with Theater Counts)

Domestic Total: 108.27M

Opening Weekend: 54.34M

Legs: 1.99

Overview: Twenty-six years after outrunning a suspiciously familiar masked killer, the Core Four are back in the killer's crosshairs and no horror movie IP is safe.


TMDB

6.5

IMDB

5.2

Metacritic

38

RT Tomato

23

RT Popcorn

64

Daily Table

DateRevenue% YDTheaters
Fri, Jun 5, 2026$24,815,543+ 0.00%3490
Sat, Jun 6, 2026$17,611,398 -29.03%3490
Sun, Jun 7, 2026$11,909,685 -32.38%3490
Mon, Jun 8, 2026$4,127,711 -65.34%3490
Tue, Jun 9, 2026$5,552,634+ 34.52%3490
Wed, Jun 10, 2026$3,302,663 -40.52%3490
Thu, Jun 11, 2026$2,771,008 -16.10%3490
Fri, Jun 12, 2026$4,852,830+ 75.13%3504
Sat, Jun 13, 2026$5,516,732+ 13.68%3504
Sun, Jun 14, 2026$3,833,786 -30.51%3504
Mon, Jun 15, 2026$1,616,144 -57.84%3504
Tue, Jun 16, 2026$2,121,790+ 31.29%3504
Wed, Jun 17, 2026$1,526,349 -28.06%3504
Thu, Jun 18, 2026$1,304,963 -14.50%3504
Fri, Jun 19, 2026$2,136,189+ 63.70%2725
Sat, Jun 20, 2026$2,446,577+ 14.53%2725
Sun, Jun 21, 2026$1,803,722 -26.28%2725
Mon, Jun 22, 2026$870,029 -51.76%2725
Tue, Jun 23, 2026$1,035,591+ 19.03%2725
Wed, Jun 24, 2026$744,422 -28.12%2725
Thu, Jun 25, 2026$623,990 -16.18%2725
Fri, Jun 26, 2026$940,503+ 50.72%2004
Sat, Jun 27, 2026$1,232,422+ 31.04%2004
Sun, Jun 28, 2026$891,934 -27.63%2004
Mon, Jun 29, 2026$392,975 -55.94%2004
Tue, Jun 30, 2026$484,611+ 23.32%2004
Wed, Jul 1, 2026$306,250 -36.80%2004
Thu, Jul 2, 2026$351,802+ 14.87%2004
Fri, Jul 3, 2026$482,116+ 37.04%1158
Sat, Jul 4, 2026$309,488 -35.81%1158
Sun, Jul 5, 2026$354,519+ 14.55%1158
Mon, Jul 6, 2026$212,811 -39.97%1158
Tue, Jul 7, 2026$257,541+ 21.02%1158
Wed, Jul 8, 2026$222,162 -13.74%1158
Thu, Jul 9, 2026$125,141 -43.67%1158
Fri, Jul 10, 2026$136,243+ 8.87%401
Sat, Jul 11, 2026$158,554+ 16.38%401
Sun, Jul 12, 2026$120,601 -23.94%401
Mon, Jul 13, 2026$61,686 -48.85%401
Tue, Jul 14, 2026$69,435+ 12.56%401
Wed, Jul 15, 2026$60,205 -13.29%401
Thu, Jul 16, 2026$42,201 -29.90%401
Fri, Jul 17, 2026$79,696+ 88.85%225
Sat, Jul 18, 2026$101,907+ 27.87%225
Sun, Jul 19, 2026$59,240 -41.87%225
Mon, Jul 20, 2026$32,282 -45.51%225
Tue, Jul 21, 2026$34,691+ 7.46%225
Wed, Jul 22, 2026$28,082 -19.05%225
Thu, Jul 23, 2026$23,946 -14.73%225
Fri, Jul 24, 2026$39,743+ 65.97%141
Sat, Jul 25, 2026$54,744+ 37.75%141
Sun, Jul 26, 2026$31,150 -43.10%141
Mon, Jul 27, 2026$14,719 -52.75%141
Tue, Jul 28, 2026$16,153+ 9.74%141
Wed, Jul 29, 2026$12,147 -24.80%141
Thu, Jul 30, 2026$4,793 -60.54%141
Loading weekend data...

Cast

NameCharacter
Marlon WayansShorty / 'Joe' / 'Tiffany' / Count Brolock
Shawn WayansRay
Anna FarisCindy
Regina HallBrenda
Olivia Rose KeeganSara
Savannah Lee NassifTuesday
Cameron Scott RobertsJack
Sydney ParkDEI
Gregg WayansBrad
Benny ZielkeJess
Ruby SnowberElle
Dave SheridanDoofy / Ghostface (voice)
Cheri OteriGail Hailstorm
Lochlyn MunroGreg
Kim WayansNurse Ratchett
Chris ElliottShorthand
Heidi GardnerAgent Berger
Jon AbrahamsBobby Prinze
Paige MobleyInfluencer
Fedor SteerArtie Claus
Chip CarriereMall Santa
Anthony AndersonAnthony Anderson
Kenan Thompson'Jermaine'
Teyana TaylorTeyana Taylor
Shaquille O'NealShaquille O'Neal
Carmen ElectraBartender
Charlene AmoiaPearl Lady
Glenn VandagriffFBI Agent
Ilia Christmas WayansHostess
Kai CenatKai Cenat
Craig WayansShorty's Friend
Maurice Mo HillShorty's Friend
Axl July Ivory WayansLittle Girl at the Mall
Keeanu WayansLittle Boy at the Mall
Deon ColePastor Prime
D.C. ErvinClarence the Candy Man
Felissa RoseBar Patron
Leah MerrittWhite Woman
Genesis MooreVictorian Sista
Damon Wayans Jr.Agent Underwood
Grace JunotAgent Redding
Hattie M. BakerYoung Sara
Bryson Dean HaneyPreppy Kid
Eric FeltesOld School Queen
Kelly TiddesIvana Cutyou
Brandi Marie KingRose Lady
Jené Marie MooreSubway Dancer
Logan TiddesMummy
Justin MilesDoctor
Sydney CastilloConstruction Worker
Cara AnnMarieBusiness Woman
Robert PralgoPsych Ward Doctor
Diallo RiddleRandom Black Guy
Marlon FisherRastafarian
Mar WayansStankfinger32
Shawn Howell WayansFamousanus117
JJ FieldMahdick723
Phil BiedronFather
Ben VanderMeyDelivery Man
Marcus LewisLarry
Scott KasicsFeatured Date at Restaurant (uncredited)
Nedim JahićRick Landers (uncredited)
Michael LeavyMall Parent (uncredited)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
DopeJun 19, 2015$7M
VacationJul 28, 2015$31M
StuberJul 11, 2019$16M
BooksmartMay 24, 2019$6M
Scouts Guide to the Zombie ApocalypseOct 23, 2015$15M
Bad Santa 2Nov 23, 2016$26M
Death of a UnicornMar 27, 2025$15M
Zombieland: Double TapOct 9, 2019$42M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $70.09M

Investor Share: $42.05M

Week 2: $20.77M

Investor Share: $11.42M

Week 3+: $17.41M

Investor Share: $8.7M

International

$123.19M (53.22%)

Investor Share: $43.12M

Costs

Budget: $30M


P&A: $30M

Breakdown

Gross: $231.46M


Net: $105.3M


Costs: $60M

Profit

Profit: $45.3M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Ugly Baby Productions logo
Miramax logo

Keywords