Domestic Total: 384.04K
Opening Weekend: 137.91K
Legs: 1.04
Overview: A cop who loses his partner in a shoot-out with gun smugglers goes on a mission to catch them. In order to get closer to the leaders of the ring he joins forces with an undercover cop who's working as a gangster hitman. They use all means of excessive force to find them.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Sun, Jan 25, 2026 | $137,911 | + 0.00% | 620 |
| Mon, Jan 26, 2026 | $87,302 | -36.70% | 620 |
| Tue, Jan 27, 2026 | $5,387 | -93.83% | 620 |
| Wed, Jan 28, 2026 | $142,413 | + 2543.64% | 620 |
| Thu, Jan 29, 2026 | $966 | -99.32% | 620 |
| Mon, Feb 2, 2026 | $7,718 | + 698.96% | 120 |
| Tue, Feb 3, 2026 | $635 | -91.77% | 120 |
| Wed, Feb 4, 2026 | $679 | + 6.93% | 120 |
| Thu, Feb 5, 2026 | $1,024 | + 50.81% | 120 |
| Name | Character |
|---|---|
| Chow Yun-Fat | Insp. 'Tequila' Yuen |
| Tony Leung Chiu-Wai | Alan |
| Anthony Wong Chau-Sang | Johnny Wong |
| Teresa Mo Shun-Kwan | Teresa Chang |
| Philip Chan Yan-Kin | Supt. Pang |
| Phillip Kwok Chui | Mad Dog |
| Kwan Hoi-San | Mr. Hoi |
| Stephen Tung Wai | Little Ko / Fox |
| Bowie Lam Bo-Yee | Lung |
| Bobby Au-yeung Chun Wah | Lionheart |
| Keith Ng Shui-Ting | Chung |
| Lau Kong | Hospital Director |
| Michael Dinga | Little Moustache |
| Perrie Lai Hoi-San | Librarian |
| Kenny Wong Tak-Ban | Johnny Wong's Thug |
| Lo Meng | Ah Wah / Lonny |
| Lam Kai-Wing | Mr. Hoi's Thug with Pear |
| John Woo | Mr. Woo |
| Jun Kunimura | Machine Gunman in Teahouse |
| Lee Yiu-King | Gangster |
| Benny Lam | Hitman 2 |
| Wai-Sun Lam | Hitman 1 |
| Gilbert Lam Wai-San | N/A |
| Jameson Lam Wa-Fan | N/A |
| Jack Wong | N/A |
| Paco Yick Tin-Hung | N/A |
| Benny Lam Diy-Kuen | N/A |
| Jacky Cheung Chun-Hung | N/A |
| Derek Kwok Jing-Hung | N/A |
| Raymond Tsang Chau-Ming | N/A |
| Buffalo Tang Tai-Wo | N/A |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Mechanic: Resurrection | Aug 25, 2016 | $40M |
| Den of Thieves | Jan 18, 2018 | $30M |
| The Transporter Refueled | Sep 2, 2015 | $25M |
| The Hitman's Bodyguard | Aug 16, 2017 | $30M |
| Tiger 3 | Nov 12, 2023 | $38M |
| Weekend in Taipei | Sep 19, 2024 | $30M |
| Skyscraper | Jul 11, 2018 | $125M |
| Now You See Me 2 | Jun 2, 2016 | $120M |
Week 1: $382.33K
Week 2: $1.7K
Investor Share: $936.65
Week 3+: $0.00
Investor Share: $0.00
$2.09K (0.54%)
Investor Share: $730.45
Budget: $5M
P&A: $5M
Gross: $386.12K
Net: $231.07K
Costs: $9M
Profit: $-8.77M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.