Domestic Total: 0.00
Opening Weekend: 0.00
Legs: 0.00
Overview: Best friends and train stewardesses Tess and DeeDee trade their dreary shifts on the Stank Rail for the glitzy Glamazonian Express. However, when a catastrophic Stormaganza threatens to crash the high-speed train into Los Angeles, the duo in coach must join forces with the snobby first-class attendants and President Gagwell to save the day.
| Date | Revenue | % YD | Theaters |
|---|
| Name | Character |
|---|---|
| RuPaul | President Gagwell |
| Jujubee | DeeDee |
| Ginger Minj | Tess |
| Brooke Lynn Hytes | Amber |
| Marcia Marcia Marcia | Alli |
| Symone | Ayshleiygh |
| Latrice Royale | Barbra |
| Rachel Bloom | Donna Dusk |
| Angeria Paris VanMicheals | Amelia |
| Brian Jordan Alvarez | Cal |
| Chris Parnell | Conductor Davenport |
| Guy Branum | Train Traffic Controller |
| Charo | Sexy Traffic Controller |
| Monét X Change | Protester |
| Drew Droege | Rich Gay |
| Jesse Tyler Ferguson | Business Person |
| Daniel Franzese | Disheveled Man |
| Natasha Leggero | Person on Phone |
| Michelle Visage | Reporter 1 |
| Riki Lindhome | Reporter 2 |
| Jai Rodriguez | Reporter 3 |
| Mayan López | Pregnant Woman |
| Paul Scheer | Male Passenger 1 |
| Joel McHale | Male Passenger 2 |
| Evan Mulrooney | Chet |
| Jerry O'Connell | Bickering Husband |
| Nicole Sullivan | Bickering Wife |
| Missi Pyle | Horny Divorcee |
| June Diane Raphael | Chic Woman |
| Raven-Symoné | Florida Reporter |
| Nicole Richie | Workaholic |
| Lisa Rinna | Sceney Celebrity |
| Matt Rogers | Press Secretary |
| Sarah Michelle Gellar | Famous Actress |
| Brock Yurich | Pit Crew |
| Asher Alexander | Unaccompanied Minor |
| J.P. Manoux | Mime (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Dope | Jun 19, 2015 | $7M |
| Stuber | Jul 11, 2019 | $16M |
| Violent Night | Nov 30, 2022 | $20M |
| Shaft | Jun 14, 2019 | $30M |
| Snatched | May 3, 2017 | $42M |
| Grimsby | Feb 24, 2016 | $35M |
| Mafia Mamma | Apr 13, 2023 | $41M |
| The Spy Who Dumped Me | Aug 2, 2018 | $40M |
Week 1: $0.00
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$N/A (NaN%)
Investor Share: $N/A
Budget: $20M
P&A: $20M
Gross: $0.00
Net: $0.00
Costs: $40M
Profit: $-40M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.