Stop! That! Train! Poster
Stop! That! Train! (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Stop! That! Train! Revenue (Daily) (with Theater Counts)

Domestic Total: 4.03M

Opening Weekend: 2.02M

Legs: 1.99

Overview: Best friends and train stewardesses Tess and DeeDee trade their dreary shifts on the Stank Rail for the glitzy Glamazonian Express. However, when a catastrophic Stormaganza threatens to crash the high-speed train into Los Angeles, the duo in coach must join forces with the snobby first-class attendants and President Gagwell to save the day.


TMDB

5.1

IMDB

0.0

Metacritic

0

RT Tomato

84

RT Popcorn

79

Daily Table

DateRevenue% YDTheaters
Fri, Jun 12, 2026$923,840+ 0.00%1161
Sat, Jun 13, 2026$572,435 -38.04%1161
Sun, Jun 14, 2026$528,617 -7.65%1161
Mon, Jun 15, 2026$232,901 -55.94%1161
Tue, Jun 16, 2026$288,575+ 23.90%1161
Wed, Jun 17, 2026$223,389 -22.59%1161
Thu, Jun 18, 2026$153,787 -31.16%1161
Fri, Jun 19, 2026$168,848+ 9.79%664
Sat, Jun 20, 2026$177,340+ 5.03%664
Sun, Jun 21, 2026$134,358 -24.24%664
Mon, Jun 22, 2026$96,642 -28.07%664
Tue, Jun 23, 2026$118,417+ 22.53%664
Wed, Jun 24, 2026$75,884 -35.92%664
Thu, Jun 25, 2026$45,156 -40.49%664
Fri, Jun 26, 2026$29,261 -35.20%114
Sat, Jun 27, 2026$44,069+ 50.61%114
Sun, Jun 28, 2026$35,494 -19.46%114
Mon, Jun 29, 2026$18,553 -47.73%114
Tue, Jun 30, 2026$22,995+ 23.94%114
Wed, Jul 1, 2026$18,311 -20.37%114
Thu, Jul 2, 2026$20,946+ 14.39%114
Fri, Jul 3, 2026$18,988 -9.35%41
Sat, Jul 4, 2026$12,598 -33.65%41
Sun, Jul 5, 2026$23,100+ 83.36%41
Mon, Jul 6, 2026$7,188 -68.88%41
Tue, Jul 7, 2026$8,198+ 14.05%41
Wed, Jul 8, 2026$6,262 -23.62%41
Thu, Jul 9, 2026$3,452 -44.87%41
Fri, Jul 10, 2026$3,162 -8.40%10
Sat, Jul 11, 2026$3,663+ 15.84%10
Sun, Jul 12, 2026$4,347+ 18.67%10
Mon, Jul 13, 2026$1,248 -71.29%10
Tue, Jul 14, 2026$2,272+ 82.05%10
Wed, Jul 15, 2026$1,898 -16.46%10
Thu, Jul 16, 2026$738 -61.12%10
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
BooksmartMay 24, 2019$6M
StuberJul 11, 2019$16M
Violent NightNov 30, 2022$20M
ShaftJun 14, 2019$30M
SnatchedMay 3, 2017$42M
GrimsbyFeb 24, 2016$35M
Mafia MammaApr 13, 2023$41M
The Spy Who Dumped MeAug 2, 2018$40M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $2.92M

Investor Share: $1.75M

Week 2: $816.64K

Investor Share: $449.15K

Week 3+: $286.74K

Investor Share: $143.37K

International

$N/A (0.00%)

Investor Share: $N/A

Costs

Budget: $20M


P&A: $20M

Breakdown

Gross: $4.03M


Net: $2.35M


Costs: $40M

Profit

Profit: $-37.65M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Unapologetic Projects logo
World of Wonder logo
Bleecker Street logo

Keywords