Domestic Total: 64.75M
Opening Weekend: 29.44M
Legs: 2.20
Overview: After being separated for 15 years, the Sword of Power leads Prince Adam back to Eternia, where he discovers his home shattered under the fiendish rule of Skeletor. To save his family and his world, Adam must join forces with his closest allies, Teela and Duncan/Man-At-Arms, and embrace his true destiny as He-Man — the most powerful man in the universe.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 5, 2026 | $11,700,174 | + 0.00% | 3677 |
| Sat, Jun 6, 2026 | $10,011,912 | -14.43% | 3677 |
| Sun, Jun 7, 2026 | $7,727,843 | -22.81% | 3677 |
| Mon, Jun 8, 2026 | $2,098,423 | -72.85% | 3677 |
| Tue, Jun 9, 2026 | $3,161,645 | + 50.67% | 3677 |
| Wed, Jun 10, 2026 | $1,913,514 | -39.48% | 3677 |
| Thu, Jun 11, 2026 | $1,448,586 | -24.30% | 3677 |
| Fri, Jun 12, 2026 | $2,428,026 | + 67.61% | 3677 |
| Sat, Jun 13, 2026 | $3,582,498 | + 47.55% | 3677 |
| Sun, Jun 14, 2026 | $2,914,689 | -18.64% | 3677 |
| Mon, Jun 15, 2026 | $967,398 | -66.81% | 3677 |
| Tue, Jun 16, 2026 | $1,473,631 | + 52.33% | 3677 |
| Wed, Jun 17, 2026 | $1,021,942 | -30.65% | 3677 |
| Thu, Jun 18, 2026 | $864,276 | -15.43% | 3677 |
| Fri, Jun 19, 2026 | $1,471,125 | + 70.21% | 2517 |
| Sat, Jun 20, 2026 | $2,015,648 | + 37.01% | 2517 |
| Sun, Jun 21, 2026 | $2,688,457 | + 33.38% | 2517 |
| Mon, Jun 22, 2026 | $605,214 | -77.49% | 2517 |
| Tue, Jun 23, 2026 | $763,814 | + 26.21% | 2517 |
| Wed, Jun 24, 2026 | $501,216 | -34.38% | 2517 |
| Thu, Jun 25, 2026 | $351,182 | -29.93% | 2517 |
| Fri, Jun 26, 2026 | $641,545 | + 82.68% | 2090 |
| Sat, Jun 27, 2026 | $951,438 | + 48.30% | 2090 |
| Sun, Jun 28, 2026 | $722,314 | -24.08% | 2090 |
| Mon, Jun 29, 2026 | $265,794 | -63.20% | 2090 |
| Tue, Jun 30, 2026 | $410,649 | + 54.50% | 2090 |
| Wed, Jul 1, 2026 | $214,373 | -47.80% | 2090 |
| Thu, Jul 2, 2026 | $234,677 | + 9.47% | 2090 |
| Fri, Jul 3, 2026 | $294,256 | + 25.39% | 920 |
| Sat, Jul 4, 2026 | $218,542 | -25.73% | 920 |
| Sun, Jul 5, 2026 | $211,495 | -3.22% | 920 |
| Mon, Jul 6, 2026 | $96,380 | -54.43% | 920 |
| Tue, Jul 7, 2026 | $118,760 | + 23.22% | 920 |
| Wed, Jul 8, 2026 | $98,620 | -16.96% | 920 |
| Thu, Jul 9, 2026 | $67,235 | -31.82% | 920 |
| Fri, Jul 10, 2026 | $71,812 | + 6.81% | 315 |
| Sat, Jul 11, 2026 | $96,470 | + 34.34% | 315 |
| Sun, Jul 12, 2026 | $88,536 | -8.22% | 315 |
| Mon, Jul 13, 2026 | $31,966 | -63.89% | 315 |
| Tue, Jul 14, 2026 | $37,563 | + 17.51% | 315 |
| Wed, Jul 15, 2026 | $31,417 | -16.36% | 315 |
| Thu, Jul 16, 2026 | $24,052 | -23.44% | 315 |
| Fri, Jul 17, 2026 | $30,964 | + 28.74% | 149 |
| Sat, Jul 18, 2026 | $48,716 | + 57.33% | 149 |
| Sun, Jul 19, 2026 | $23,916 | -50.91% | 149 |
| Mon, Jul 20, 2026 | $10,904 | -54.41% | 149 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Eternals | Nov 3, 2021 | $200M |
| Dark Phoenix | Jun 5, 2019 | $200M |
| Thor: Ragnarok | Oct 2, 2017 | $180M |
| Fantastic Four | Aug 5, 2015 | $120M |
| Justice League | Nov 15, 2017 | $300M |
| Shang-Chi and the Legend of the Ten Rings | Sep 1, 2021 | $150M |
| X-Men: Apocalypse | May 18, 2016 | $178M |
| Max Steel | Oct 14, 2016 | $10M |
Week 1: $38.06M
Week 2: $13.25M
Investor Share: $7.29M
Week 3+: $13.44M
Investor Share: $6.72M
$48.73M (42.94%)
Investor Share: $17.06M
Budget: $200M
P&A: $200M
Gross: $113.49M
Net: $53.9M
Costs: $400M
Profit: $-346.1M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.