Domestic Total: 8.14M
Opening Weekend: 2.04M
Legs: 3.86
Overview: A GREAT AWAKENING tells the true story of an unlikely friendship between the Reverend George Whitefield and Benjamin Franklin that resulted in one of the most defining moments in American history. With the colonies on the brink of collapse, the Reverend George Whitefield ignites the first Great Awakening, uniting an entire generation with his thundering and faithful sermons and proclamations of liberty. In a miraculous turn of events, one of Whitefield’s closest friends and greatest promoters becomes none other than Benjamin Franklin. With the nation’s freedom hanging in the balance, the founders discover true liberty cannot only be written into law - it must be awakened in the hearts of the people.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Apr 3, 2026 | $892,681 | + 0.00% | 1289 |
| Sat, Apr 4, 2026 | $698,246 | -21.78% | 1289 |
| Sun, Apr 5, 2026 | $450,401 | -35.50% | 1289 |
| Mon, Apr 6, 2026 | $361,309 | -19.78% | 1289 |
| Tue, Apr 7, 2026 | $517,416 | + 43.21% | 1289 |
| Wed, Apr 8, 2026 | $380,200 | -26.52% | 1289 |
| Thu, Apr 9, 2026 | $317,018 | -16.62% | 1289 |
| Fri, Apr 10, 2026 | $399,068 | + 25.88% | 1279 |
| Sat, Apr 11, 2026 | $483,650 | + 21.19% | 1279 |
| Sun, Apr 12, 2026 | $400,761 | -17.14% | 1279 |
| Mon, Apr 13, 2026 | $199,737 | -50.16% | 1279 |
| Tue, Apr 14, 2026 | $290,678 | + 45.53% | 1279 |
| Wed, Apr 15, 2026 | $207,822 | -28.50% | 1279 |
| Thu, Apr 16, 2026 | $183,957 | -11.48% | 1279 |
| Fri, Apr 17, 2026 | $226,893 | + 23.34% | 952 |
| Sat, Apr 18, 2026 | $332,802 | + 46.68% | 952 |
| Sun, Apr 19, 2026 | $283,313 | -14.87% | 952 |
| Mon, Apr 20, 2026 | $122,063 | -56.92% | 952 |
| Tue, Apr 21, 2026 | $188,635 | + 54.54% | 952 |
| Wed, Apr 22, 2026 | $121,881 | -35.39% | 952 |
| Thu, Apr 23, 2026 | $88,941 | -27.03% | 952 |
| Fri, Apr 24, 2026 | $109,938 | + 23.61% | 952 |
| Sat, Apr 25, 2026 | $163,226 | + 48.47% | 952 |
| Sun, Apr 26, 2026 | $133,769 | -18.05% | 952 |
| Mon, Apr 27, 2026 | $59,026 | -55.87% | 952 |
| Tue, Apr 28, 2026 | $93,715 | + 58.77% | 952 |
| Wed, Apr 29, 2026 | $71,496 | -23.71% | 952 |
| Thu, Apr 30, 2026 | $50,304 | -29.64% | 952 |
| Fri, May 1, 2026 | $36,698 | -27.05% | 252 |
| Sat, May 2, 2026 | $46,127 | + 25.69% | 252 |
| Sun, May 3, 2026 | $37,043 | -19.69% | 252 |
| Mon, May 4, 2026 | $18,443 | -50.21% | 252 |
| Tue, May 5, 2026 | $29,104 | + 57.81% | 252 |
| Wed, May 6, 2026 | $20,534 | -29.45% | 252 |
| Thu, May 7, 2026 | $16,450 | -19.89% | 252 |
| Fri, May 8, 2026 | $11,484 | -30.19% | 88 |
| Sat, May 9, 2026 | $13,302 | + 15.83% | 88 |
| Sun, May 10, 2026 | $12,823 | -3.60% | 88 |
| Mon, May 11, 2026 | $4,910 | -61.71% | 88 |
| Tue, May 12, 2026 | $6,344 | + 29.21% | 88 |
| Wed, May 13, 2026 | $5,413 | -14.68% | 88 |
| Thu, May 14, 2026 | $3,337 | -38.35% | 88 |
| Fri, May 15, 2026 | $2,923 | -12.41% | 47 |
| Sat, May 16, 2026 | $5,274 | + 80.43% | 47 |
| Sun, May 17, 2026 | $6,206 | + 17.67% | 47 |
| Mon, May 18, 2026 | $3,334 | -46.28% | 47 |
| Tue, May 19, 2026 | $2,484 | -25.49% | 47 |
| Wed, May 20, 2026 | $2,571 | + 3.50% | 47 |
| Thu, May 21, 2026 | $1,906 | -25.87% | 47 |
| Fri, May 22, 2026 | $2,021 | + 6.03% | 21 |
| Sat, May 23, 2026 | $2,753 | + 36.22% | 21 |
| Sun, May 24, 2026 | $2,682 | -2.58% | 21 |
| Mon, May 25, 2026 | $2,937 | + 9.51% | 21 |
| Tue, May 26, 2026 | $1,259 | -57.13% | 21 |
| Wed, May 27, 2026 | $902 | -28.36% | 21 |
| Thu, May 28, 2026 | $1,268 | + 40.58% | 21 |
| Fri, May 29, 2026 | $1,444 | + 13.88% | 13 |
| Sat, May 30, 2026 | $1,425 | -1.32% | 13 |
| Sun, May 31, 2026 | $1,331 | -6.60% | 13 |
| Mon, Jun 1, 2026 | $1,060 | -20.36% | 13 |
| Tue, Jun 2, 2026 | $315 | -70.28% | 13 |
| Wed, Jun 3, 2026 | $549 | + 74.29% | 13 |
| Thu, Jun 4, 2026 | $748 | + 36.25% | 13 |
| Fri, Jun 5, 2026 | $265 | -64.57% | 6 |
| Sat, Jun 6, 2026 | $440 | + 66.04% | 6 |
| Sun, Jun 7, 2026 | $237 | -46.14% | 6 |
| Tue, Jun 9, 2026 | $42 | -82.28% | 6 |
| Wed, Jun 10, 2026 | $40 | -4.76% | 6 |
| Thu, Jun 11, 2026 | $119 | + 197.50% | 6 |
| Fri, Jun 12, 2026 | $97 | -18.49% | 2 |
| Sat, Jun 13, 2026 | $143 | + 47.42% | 2 |
| Sun, Jun 14, 2026 | $222 | + 55.24% | 2 |
| Thu, Jun 18, 2026 | $55 | -75.23% | 2 |
| Fri, Jun 19, 2026 | $1,566 | + 2747.27% | 4 |
| Sat, Jun 20, 2026 | $328 | -79.05% | 4 |
| Sun, Jun 21, 2026 | $296 | -9.76% | 4 |
| Wed, Jun 24, 2026 | $151 | -48.99% | 4 |
| Thu, Jun 25, 2026 | $77 | -49.01% | 4 |
| Name | Character |
|---|---|
| John Paul Sneed | Benjamin Franklin |
| Jonathan Blair | George Whitefield |
| JT Schaeffer | Benny Franklin Bache |
| Josh Bates | Alexander Hamilton |
| Joe Dignoti | Bread vendor |
| Stephen Foster Harris | William Blount |
| Zac Johnson | Caleb Strong |
| Matt Meyer | Robert Yates |
| Stephen Atherholt | Gunning Bedford Jr. |
| Ryan Jameson Hippe | William Seward |
| Carson Burkett | John Wesley |
| Alana Gerlach | Elizabeth Whitefield |
| Russell Dean Schultz | George Washington |
| Joshua Boulden | Thomas Burton / Hamlet |
| Henry Watt | Young Benjamin Franklin |
| Chris Faith | Josiah Franklin |
| Haven Enck | Janey Franklin |
| Jacob Daniel Cummings | James Madison |
| Chris Nelson | Edmund Randolph |
| Gracelyn Fulmer | Messenger Girl |
| William Mellina | Samuel |
| Daniel Gorham | Joseph |
| Mayhew Martin | Admiral Howe |
| Robert Bigley | George Mason |
| Nolan Livesay | Luther Martin |
| Michael Lapham | George Read |
| Robert G. Taylor | James Wilson |
| Daniel Stargel | Hugh Williamson |
| Jeff Bodnar | William Paterson |
| Brodie Kennedy | Young George Whitefield |
| Tricia Bridgeman | Sally Franklin Bache |
| Kyra Carrano | Deborah Franklin |
| Caroline Weber | Young Sally Franklin |
| Everly Miller | Eliza Franklin Bache |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| King Richard | Nov 18, 2021 | $50M |
| Bob Marley: One Love | Feb 14, 2024 | $70M |
| Harriet | Nov 1, 2019 | $17M |
| Operation Finale | Aug 29, 2018 | $24M |
| Eddie the Eagle | Feb 25, 2016 | $23M |
| Cabrini | Mar 7, 2024 | $50M |
| Respect | Aug 12, 2021 | $55M |
| Chappaquiddick | Apr 6, 2018 | $34M |
Week 1: $3.62M
Week 2: $2.17M
Investor Share: $1.19M
Week 3+: $2.36M
Investor Share: $1.18M
$N/A (0.00%)
Investor Share: $N/A
Budget: $N/A
P&A: $N/A
Gross: $8.14M
Net: $4.54M
Costs: $0.00
Profit: $4.54M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.