Domestic Total: 344.05M
Opening Weekend: 80.51M
Legs: 4.15
Overview: Science teacher Ryland Grace wakes up on a spaceship light years from home with no recollection of who he is or how he got there. As his memory returns, he begins to uncover his mission: solve the riddle of the mysterious substance causing the sun to die out. He must call on his scientific knowledge and unorthodox ideas to save everything on Earth from extinction… but an unexpected friendship means he may not have to do it alone.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Mar 20, 2026 | $33,118,027 | + 0.00% | 4007 |
| Sat, Mar 21, 2026 | $26,970,821 | -18.56% | 4007 |
| Sun, Mar 22, 2026 | $20,417,159 | -24.30% | 4007 |
| Mon, Mar 23, 2026 | $6,960,701 | -65.91% | 4007 |
| Tue, Mar 24, 2026 | $9,412,618 | + 35.23% | 4007 |
| Wed, Mar 25, 2026 | $6,748,726 | -28.30% | 4007 |
| Thu, Mar 26, 2026 | $6,136,592 | -9.07% | 4007 |
| Fri, Mar 27, 2026 | $14,673,486 | + 139.11% | 4077 |
| Sat, Mar 28, 2026 | $22,826,584 | + 55.56% | 4077 |
| Sun, Mar 29, 2026 | $16,561,782 | -27.45% | 4077 |
| Mon, Mar 30, 2026 | $5,410,725 | -67.33% | 4077 |
| Tue, Mar 31, 2026 | $7,975,692 | + 47.41% | 4077 |
| Wed, Apr 1, 2026 | $4,358,635 | -45.35% | 4077 |
| Thu, Apr 2, 2026 | $4,955,462 | + 13.69% | 4077 |
| Fri, Apr 3, 2026 | $10,314,327 | + 108.14% | 3907 |
| Sat, Apr 4, 2026 | $12,303,496 | + 19.29% | 3907 |
| Sun, Apr 5, 2026 | $9,105,320 | -25.99% | 3907 |
| Mon, Apr 6, 2026 | $3,729,071 | -59.05% | 3907 |
| Tue, Apr 7, 2026 | $4,027,438 | + 8.00% | 3907 |
| Wed, Apr 8, 2026 | $3,065,094 | -23.89% | 3907 |
| Thu, Apr 9, 2026 | $3,006,218 | -1.92% | 3907 |
| Fri, Apr 10, 2026 | $6,834,284 | + 127.34% | 3817 |
| Sat, Apr 11, 2026 | $10,443,908 | + 52.82% | 3817 |
| Sun, Apr 12, 2026 | $6,862,412 | -34.29% | 3817 |
| Mon, Apr 13, 2026 | $1,885,427 | -72.53% | 3817 |
| Tue, Apr 14, 2026 | $2,640,747 | + 40.06% | 3817 |
| Wed, Apr 15, 2026 | $1,950,729 | -26.13% | 3817 |
| Thu, Apr 16, 2026 | $1,941,216 | -0.49% | 3817 |
| Fri, Apr 17, 2026 | $5,225,467 | + 169.19% | 3820 |
| Sat, Apr 18, 2026 | $8,964,621 | + 71.56% | 3820 |
| Sun, Apr 19, 2026 | $6,323,529 | -29.46% | 3820 |
| Mon, Apr 20, 2026 | $1,720,216 | -72.80% | 3820 |
| Tue, Apr 21, 2026 | $2,351,618 | + 36.70% | 3820 |
| Wed, Apr 22, 2026 | $1,668,907 | -29.03% | 3820 |
| Thu, Apr 23, 2026 | $1,332,467 | -20.16% | 3820 |
| Fri, Apr 24, 2026 | $3,269,392 | + 145.36% | 3510 |
| Sat, Apr 25, 2026 | $5,848,681 | + 78.89% | 3510 |
| Sun, Apr 26, 2026 | $3,726,063 | -36.29% | 3510 |
| Mon, Apr 27, 2026 | $1,076,284 | -71.11% | 3510 |
| Tue, Apr 28, 2026 | $1,483,571 | + 37.84% | 3510 |
| Wed, Apr 29, 2026 | $1,145,186 | -22.81% | 3510 |
| Thu, Apr 30, 2026 | $1,016,085 | -11.27% | 3510 |
| Fri, May 1, 2026 | $2,244,465 | + 120.89% | 3017 |
| Sat, May 2, 2026 | $3,837,263 | + 70.97% | 3017 |
| Sun, May 3, 2026 | $2,431,293 | -36.64% | 3017 |
| Mon, May 4, 2026 | $731,945 | -69.89% | 3017 |
| Tue, May 5, 2026 | $1,014,267 | + 38.57% | 3017 |
| Wed, May 6, 2026 | $899,750 | -11.29% | 3017 |
| Thu, May 7, 2026 | $759,206 | -15.62% | 3017 |
| Fri, May 8, 2026 | $1,561,640 | + 105.69% | 2417 |
| Sat, May 9, 2026 | $2,680,708 | + 71.66% | 2417 |
| Sun, May 10, 2026 | $2,352,961 | -12.23% | 2417 |
| Mon, May 11, 2026 | $657,403 | -72.06% | 2417 |
| Tue, May 12, 2026 | $805,092 | + 22.47% | 2417 |
| Wed, May 13, 2026 | $651,374 | -19.09% | 2417 |
| Thu, May 14, 2026 | $539,664 | -17.15% | 2417 |
| Fri, May 15, 2026 | $1,097,683 | + 103.40% | 2177 |
| Sat, May 16, 2026 | $1,716,112 | + 56.34% | 2177 |
| Sun, May 17, 2026 | $1,232,697 | -28.17% | 2177 |
| Mon, May 18, 2026 | $514,549 | -58.26% | 2177 |
| Tue, May 19, 2026 | $564,825 | + 9.77% | 2177 |
| Wed, May 20, 2026 | $463,762 | -17.89% | 2177 |
| Thu, May 21, 2026 | $347,247 | -25.12% | 2177 |
| Fri, May 22, 2026 | $617,164 | + 77.73% | 1321 |
| Sat, May 23, 2026 | $1,076,279 | + 74.39% | 1321 |
| Sun, May 24, 2026 | $1,004,720 | -6.65% | 1321 |
| Mon, May 25, 2026 | $880,590 | -12.35% | 1321 |
| Tue, May 26, 2026 | $344,571 | -60.87% | 1321 |
| Wed, May 27, 2026 | $305,895 | -11.22% | 1321 |
| Thu, May 28, 2026 | $185,378 | -39.40% | 1321 |
| Fri, May 29, 2026 | $279,533 | + 50.79% | 777 |
| Sat, May 30, 2026 | $441,579 | + 57.97% | 777 |
| Sun, May 31, 2026 | $316,034 | -28.43% | 777 |
| Mon, Jun 1, 2026 | $139,436 | -55.88% | 777 |
| Tue, Jun 2, 2026 | $192,237 | + 37.87% | 777 |
| Wed, Jun 3, 2026 | $163,280 | -15.06% | 777 |
| Thu, Jun 4, 2026 | $80,492 | -50.70% | 777 |
| Fri, Jun 5, 2026 | $109,853 | + 36.48% | 291 |
| Sat, Jun 6, 2026 | $180,849 | + 64.63% | 291 |
| Sun, Jun 7, 2026 | $133,439 | -26.22% | 291 |
| Mon, Jun 8, 2026 | $59,867 | -55.14% | 291 |
| Tue, Jun 9, 2026 | $76,257 | + 27.38% | 291 |
| Wed, Jun 10, 2026 | $63,351 | -16.92% | 291 |
| Thu, Jun 11, 2026 | $47,679 | -24.74% | 291 |
| Fri, Jun 12, 2026 | $55,237 | + 15.85% | 207 |
| Sat, Jun 13, 2026 | $72,919 | + 32.01% | 207 |
| Sun, Jun 14, 2026 | $62,561 | -14.20% | 207 |
| Mon, Jun 15, 2026 | $29,093 | -53.50% | 207 |
| Tue, Jun 16, 2026 | $40,287 | + 38.48% | 207 |
| Wed, Jun 17, 2026 | $38,952 | -3.31% | 207 |
| Thu, Jun 18, 2026 | $32,787 | -15.83% | 207 |
| Fri, Jun 19, 2026 | $21,569 | -34.21% | 75 |
| Sat, Jun 20, 2026 | $28,235 | + 30.91% | 75 |
| Sun, Jun 21, 2026 | $30,522 | + 8.10% | 75 |
| Mon, Jun 22, 2026 | $14,263 | -53.27% | 75 |
| Tue, Jun 23, 2026 | $14,947 | + 4.80% | 75 |
| Wed, Jun 24, 2026 | $11,658 | -22.00% | 75 |
| Thu, Jun 25, 2026 | $5,804 | -50.21% | 75 |
| Name | Character |
|---|---|
| Ryan Gosling | Ryland Grace |
| James Ortiz | Rocky (voice) |
| Sandra Hüller | Eva Stratt |
| Lionel Boyce | Carl |
| Milana Vayntrub | Olesya Ilyukhina |
| Ken Leung | Yao |
| Priya Kansara | Mary (voice) |
| Mia Soteriou | Dr. Browne |
| Annelle Olaleye | Olivia |
| Maya Eva Hosein | Rekha |
| Bastian Antonio Fuentes | Parker |
| Alice Brittain | Hardware Store Cashier |
| Michael Akinsulire | Air Force Officer |
| Travis Jay | Tilt-A-Whirl |
| Geoffrey Lumb | Aircraft Carrier Officer |
| Paul Lambert | Dr. Scyther |
| Orion Lee | Dr. Li |
| Aaron Neil | Narender |
| Michelle Greenidge | Chimamanda |
| Bernhard Schütz | Voigt |
| Amira Ghazalla | Dr. Lokken |
| Malachi Kirby | DuBois |
| Liz Kingsman | Shapiro |
| Piotr Baumann | Piotr |
| Eunice Huthart | Rejected Rocky Voice (voice) |
| Damien de Froberville | Rejected Rocky Voice (voice) |
| Ray Porter | Rejected Rocky Voice (voice) |
| Meryl Streep | Rejected Rocky Voice (voice) |
| Isla McRae | Phillips (uncredited) |
| Sylvester Stallone | Rocky Balboa (archive footage) (uncredited) |
| Carl Weathers | Apollo Creed (archive footage) (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Allegiant | Mar 9, 2016 | $110M |
| Mortal Engines | Nov 27, 2018 | $100M |
| Kin | Aug 29, 2018 | $30M |
| Moonfall | Feb 3, 2022 | $146M |
| Jurassic World: Fallen Kingdom | Jun 6, 2018 | $170M |
| The Meg | Aug 9, 2018 | $150M |
| Spider-Man: Far From Home | Jun 28, 2019 | $160M |
| Dune | Sep 15, 2021 | $165M |
Week 1: $109.76M
Week 2: $76.76M
Investor Share: $42.22M
Week 3+: $157.52M
Investor Share: $78.76M
$339.31M (49.65%)
Investor Share: $118.76M
Budget: $200M
P&A: $200M
Gross: $683.36M
Net: $305.6M
Costs: $400M
Profit: $-94.4M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.