Domestic Total: 576.49K
Opening Weekend: 341.28K
Legs: 1.69
Overview: An eight-year-old girl asks her scheming neighbor for help in killing the monster under her bed that she thinks ate her family.
| Name | Character |
|---|---|
| Mads Mikkelsen | Intriguing Neighbor |
| Sophie Sloan | Aurora |
| Sigourney Weaver | Laverne |
| David Dastmalchian | Conspicuously Inconspicuous Man |
| Sheila Atim | Brenda |
| Caspar Phillipson | Father |
| Line Kruse | Mother |
| Rebecca Henderson | Intimidating Woman |
| Nóra Trokán | Formidable Woman |
| Narantsogt Tsogtsaikhan | Hitter |
| Bence Ferenczi | Hitter |
| Ákos Szalai | Hitter |
| Rea Milla | FBI Agent |
| Sute Zhao | Waiter (Dim Sum) (as Zhao Su Te) |
| Armond Willis | FBI Agent |
| Roland Szóka | Formidable Man |
| Altamiro Junior Jubilee | Hitter |
| Tao Jia | Host (Dim Sum) |
| Ferenc Kovács | Intimidating Man |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Candyman | Aug 25, 2021 | $25M |
| The Devil Conspiracy | Jan 13, 2023 | $0 |
| The Purge: Election Year | Jun 29, 2016 | $10M |
| Werewolves | Dec 4, 2024 | $0 |
| The Forever Purge | Jun 30, 2021 | $18M |
| Men | May 20, 2022 | $7M |
| The First Purge | Jul 4, 2018 | $13M |
| Crawl | Jul 11, 2019 | $14M |
Week 1: $519.79K
Week 2: $49.9K
Investor Share: $27.44K
Week 3+: $6.8K
Investor Share: $3.4K
$402.78K (41.13%)
Investor Share: $140.97K
Budget: $N/A
P&A: $N/A
Gross: $979.27K
Net: $483.69K
Costs: $0.00
Profit: $483.69K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.