Domestic Total: 1.63M
Opening Weekend: 1.63M
Legs: 1.00
Overview: Sanjay Vishwanath is an acclaimed professional handgunner in his 40s with a major stake in fame and wealth. When he comes across a woman named Maddy in her 20s, their dynamic poses many issues that they must come to terms with.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Aug 14, 2026 | $685,000 | + 0.00% | 350 |
| Sat, Aug 15, 2026 | $552,000 | -19.42% | 350 |
| Sun, Aug 16, 2026 | $397,000 | -28.08% | 350 |
| Name | Character |
|---|---|
| Suriya | Sanjay Vishwanath aka Sanju |
| Mamitha Baiju | Madanakameshwari Jothilingam aka Maddy Jay |
| Radhika Sarathkumar | Nirmala Devi |
| Raveena Tandon | Anjali Devi |
| Rajiv Menon | Vijay Vishwanath |
| Sunil | Ramu |
| Nassar | Ramanadhan |
| Bhavani Sre | Meghana |
| Harsha Chemudu | Kishore |
| Cell Murugan | Murugan |
| Mathew Varghese | Prakash's Father |
| Kalyani Natarajan | Prakash's Mother |
| Sreeja Ravi | Anjali's Mother |
| Sudha | Ramanadhan's Wife |
| V.J. Pappu | Prakash |
| Karate Karthi | Security Dorai |
| Sarvadaman D. Banerjee | Anjali's Father |
| Master Charvik | Abhay Vishwanath |
| Nakkalites Dhanam | Rukmini |
| Bjorn Surrao | Thangavelu's Assistant |
| Kaali Venkat | Shiva |
| George Mariyan | Muthuswamy |
| Dheera pisati | N/A |
| Anarkali Marikar | Dr. Meena |
| Jaiseelan Sivaram | Ashok |
| Java Sundaresan | Committee Member - 1 |
| Deepa Shankar | Committee Member - 2 |
| Aishwarya Dutta | Maddy Jay's Friend |
| Janani Ashok Kumar | TV Show Interviewer |
| Mime Gopi | Politician Thangavelu |
| Hyper Adhi | Maddy Jay's Lawyer |
| Raghu Babu | Judge |
| Shah Ra | News Reporter |
| Akhilan | Young Sanju |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Hows of Us | Aug 29, 2018 | $0 |
| Undine | Jul 1, 2020 | $0 |
| Prem Ratan Dhan Payo | Nov 11, 2015 | $23M |
| Ae Dil Hai Mushkil | Oct 27, 2016 | $0 |
| Dear Zindagi | Nov 23, 2016 | $4M |
| Sultan | Jul 6, 2016 | $10M |
| Fitoor | Feb 12, 2016 | $0 |
| Premam | Sep 9, 2016 | $0 |
Week 1: $1.63M
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$10.7M (86.75%)
Investor Share: $3.74M
Budget: $N/A
P&A: $N/A
Gross: $12.33M
Net: $4.73M
Costs: $0.00
Profit: $4.73M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.