Michael Poster
Michael (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Michael Revenue (Daily) (with Theater Counts)

Domestic Total: 370.21M

Opening Weekend: 97.21M

Legs: 3.81

Overview: Discover the story of Michael Jackson, one of the most influential artists the world has ever known, and his life beyond the music, tracing his journey from the discovery of his extraordinary talent as the lead of the Jackson Five, to the visionary artist whose creative ambition fueled a relentless pursuit to become the biggest entertainer in the world, highlighting both his life off-stage and some of the most iconic performances from his early solo career.


TMDB

8.7

IMDB

0.0

Metacritic

0

RT Tomato

38

RT Popcorn

97

Daily Table

DateRevenue% YDTheaters
Fri, Apr 24, 2026$39,290,344+ 0.00%3955
Sat, Apr 25, 2026$32,463,413 -17.38%3955
Sun, Apr 26, 2026$25,453,117 -21.59%3955
Mon, Apr 27, 2026$7,670,456 -69.86%3955
Tue, Apr 28, 2026$11,108,967+ 44.83%3955
Wed, Apr 29, 2026$7,239,644 -34.83%3955
Thu, Apr 30, 2026$6,577,891 -9.14%3955
Fri, May 1, 2026$14,250,433+ 116.64%3955
Sat, May 2, 2026$22,946,241+ 61.02%3955
Sun, May 3, 2026$17,206,578 -25.01%3955
Mon, May 4, 2026$4,575,814 -73.41%3955
Tue, May 5, 2026$6,404,150+ 39.96%3955
Wed, May 6, 2026$4,740,300 -25.98%3955
Thu, May 7, 2026$4,062,356 -14.30%3955
Fri, May 8, 2026$8,795,396+ 116.51%3550
Sat, May 9, 2026$14,440,110+ 64.18%3550
Sun, May 10, 2026$14,668,060+ 1.58%3550
Mon, May 11, 2026$3,577,412 -75.61%3550
Tue, May 12, 2026$4,724,258+ 32.06%3550
Wed, May 13, 2026$3,325,674 -29.60%3550
Thu, May 14, 2026$3,151,213 -5.25%3550
Fri, May 15, 2026$7,004,003+ 122.26%3560
Sat, May 16, 2026$10,869,262+ 55.19%3560
Sun, May 17, 2026$8,267,672 -23.94%3560
Mon, May 18, 2026$2,777,458 -66.41%3560
Tue, May 19, 2026$3,627,732+ 30.61%3560
Wed, May 20, 2026$2,591,655 -28.56%3560
Thu, May 21, 2026$2,400,580 -7.37%3560
Fri, May 22, 2026$5,032,388+ 109.63%3306
Sat, May 23, 2026$7,866,852+ 56.32%3306
Sun, May 24, 2026$7,726,635 -1.78%3306
Mon, May 25, 2026$6,474,411 -16.21%3306
Tue, May 26, 2026$2,773,595 -57.16%3306
Wed, May 27, 2026$2,275,042 -17.97%3306
Thu, May 28, 2026$1,844,131 -18.94%3306
Fri, May 29, 2026$3,340,638+ 81.15%3118
Sat, May 30, 2026$4,762,700+ 42.57%3118
Sun, May 31, 2026$3,762,186 -21.01%3118
Mon, Jun 1, 2026$1,575,466 -58.12%3118
Tue, Jun 2, 2026$2,087,681+ 32.51%3118
Wed, Jun 3, 2026$1,573,920 -24.61%3118
Thu, Jun 4, 2026$1,275,590 -18.95%3118
Fri, Jun 5, 2026$2,148,264+ 68.41%2636
Sat, Jun 6, 2026$3,091,933+ 43.93%2636
Sun, Jun 7, 2026$2,395,585 -22.52%2636
Mon, Jun 8, 2026$1,049,712 -56.18%2636
Tue, Jun 9, 2026$1,447,157+ 37.86%2636
Wed, Jun 10, 2026$1,047,464 -27.62%2636
Thu, Jun 11, 2026$870,285 -16.92%2636
Fri, Jun 12, 2026$1,301,386+ 49.54%2256
Sat, Jun 13, 2026$1,564,999+ 20.26%2256
Sun, Jun 14, 2026$1,348,751 -13.82%2256
Mon, Jun 15, 2026$656,093 -51.36%2256
Tue, Jun 16, 2026$968,817+ 47.66%2256
Wed, Jun 17, 2026$756,327 -21.93%2256
Thu, Jun 18, 2026$502,058 -33.62%2256
Fri, Jun 19, 2026$614,481+ 22.39%1434
Sat, Jun 20, 2026$800,124+ 30.21%1434
Sun, Jun 21, 2026$742,238 -7.23%1434
Mon, Jun 22, 2026$347,589 -53.17%1434
Tue, Jun 23, 2026$461,425+ 32.75%1434
Wed, Jun 24, 2026$350,205 -24.10%1434
Thu, Jun 25, 2026$259,084 -26.02%1434
Fri, Jun 26, 2026$275,000+ 6.14%711
Sat, Jun 27, 2026$350,000+ 27.27%711
Sun, Jun 28, 2026$280,000 -20.00%711
Loading weekend data...

Cast

NameCharacter
Jaafar JacksonMichael Jackson
Colman DomingoJoseph Jackson
Nia LongKatherine Jackson
Juliano Krue ValdiYoung Michael Jackson
Miles TellerJohn Branca
KeiLyn Durrel JonesBill Bray
Kendrick SampsonQuincy Jones
Joseph David-JonesJackie Jackson
Rhyan HillTito Jackson
Jamal HendersonJermaine Jackson
Trey HortonMarlon Jackson
Jessica SulaLaToya Jackson
Larenz TateBerry Gordy
Laura HarrierSuzanne de Passe
Mike MyersWalter Yetnikoff
Nathaniel Logan McIntyreYoung Jackie Jackson
Judah EdwardsYoung Tito Jackso
Jayden HarvilleYoung Jermaine Jackson
Jaylen HunterYoung Marlon Jackson
Deon ColeDon King
Michael Andrew BakerRecord Company Excecutive
Zach KenneyRecord Company Excecutive
Amaya MendozaYoung LaToya Jackson
Liv SymoneGladys Knight
Albie SelznickPlastic Surgeon
Christine FeketeOncology Nurse
Tiago MartinezBrandon
Sophia VillegasGirl at Country Fair
John RakeReporter
Kyle HillsPostal Worker
Misha SuvorovAnimal Handler
Lincoln BodinHospital Kid (Michael)
Jasper IrvinHospital Kid (Curtis)
August DantusHospital Kid (John)
Jack McSherryHospital Kid (Rudy)
Brandon TurnerGang Member
DeRon CashGang Member
Brandon BrownGang Member
Jerrel O'NealGang Member
Jon BoogzGang Member
Brandon McKinnieGang Member
Larry JacksGang Member
Suga PopGang Member
Alan LealGang Member
Kalan.FrFrGang Member
Anna CariniToy Store Woman
Kameron BrummerToy Store Kid
Anika Nicolle BrooksShy Girl
Michael Berry Jr.Senior Partner
Mark BloomSenior Partner
Asia Fuqua"Thriller" Girlfriend
Tony von HalleAssistant Director
Paul HippCommercial Director
Jono PetrieJohn Landis
Monique LindseyYetnikoff Secretary
Zylan BrooksEMT
Rob BrownsteinDr. Harley (Burn Doctor)
Ryan EverettGreenroom Reporter
Emily ZapotocnySheryl Crow
Cedric StephensDarryl Phinnessee
Dennis BoydDorian Holley
Darrell Lee HughesKevin Dorsey
Mikal BerryBodyguard
Frescia BelmarJennifer Batten (uncredited)
Prince JacksonVictory Tour Crew Member (uncredited)
Daniel KorenfeldBackstage Tour Guest
Charlie ChaplinSelf (archive footage)
Gene KellySelf (archive footage)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Deepwater HorizonSep 28, 2016$110M
Whitney Houston: I Wanna Dance with SomebodyDec 20, 2022$50M
Springsteen: Deliver Me from NowhereOct 22, 2025$55M
Bob Marley: One LoveFeb 14, 2024$70M
ChevalierApr 20, 2023$35M
ElvisJun 22, 2022$85M
RespectAug 12, 2021$55M
Bohemian RhapsodyOct 24, 2018$52M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $129.8M

Investor Share: $77.88M

Week 2: $74.19M

Investor Share: $40.8M

Week 3+: $166.22M

Investor Share: $83.11M

International

$607.25M (62.13%)

Investor Share: $212.54M

Costs

Budget: $250M


P&A: $250M

Breakdown

Gross: $977.46M


Net: $414.33M


Costs: $500M

Profit

Profit: $-85.67M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

GK Films logo
Lionsgate logo
The Michael Jackson Company logo

Keywords