The Invite Poster
The Invite (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
The Invite Revenue (Daily) (with Theater Counts)

Domestic Total: 26.2M

Opening Weekend: 379.1K

Legs: 4.50

Overview: Joe and Angela’s marriage is on thin ice. When they invite their enigmatic upstairs neighbors for a dinner party, the night spirals into unexpected places. Have they reignited the spark or lit the match that burns it all down?


TMDB

7.3

IMDB

0.0

Metacritic

0

RT Tomato

96

RT Popcorn

89

Daily Table

DateRevenue% YDTheaters
Fri, Jun 26, 2026$156,273+ 0.00%7
Sat, Jun 27, 2026$123,795 -20.78%7
Sun, Jun 28, 2026$99,036 -20.00%7
Mon, Jun 29, 2026$39,584 -60.03%7
Tue, Jun 30, 2026$45,637+ 15.29%7
Wed, Jul 1, 2026$42,480 -6.92%7
Thu, Jul 2, 2026$61,987+ 45.92%7
Fri, Jul 3, 2026$314,654+ 407.61%28
Sat, Jul 4, 2026$216,024 -31.35%28
Sun, Jul 5, 2026$270,030+ 25.00%28
Mon, Jul 6, 2026$75,315 -72.11%28
Tue, Jul 7, 2026$113,009+ 50.05%28
Wed, Jul 8, 2026$111,387 -1.44%28
Thu, Jul 9, 2026$90,341 -18.89%28
Fri, Jul 10, 2026$2,472,369+ 2636.71%1610
Sat, Jul 11, 2026$1,804,829 -27.00%1610
Sun, Jul 12, 2026$1,443,863 -20.00%1610
Mon, Jul 13, 2026$809,195 -43.96%1610
Tue, Jul 14, 2026$1,124,781+ 39.00%1610
Wed, Jul 15, 2026$843,586 -25.00%1610
Thu, Jul 16, 2026$742,356 -12.00%1610
Fri, Jul 17, 2026$1,137,290+ 53.20%2110
Sat, Jul 18, 2026$1,546,714+ 36.00%2110
Sun, Jul 19, 2026$1,221,904 -21.00%2110
Mon, Jul 20, 2026$535,937 -56.14%2110
Tue, Jul 21, 2026$841,420+ 57.00%2110
Wed, Jul 22, 2026$631,065 -25.00%2110
Thu, Jul 23, 2026$523,784 -17.00%2110
Fri, Jul 24, 2026$768,032+ 46.63%2032
Sat, Jul 25, 2026$1,067,564+ 39.00%2032
Sun, Jul 26, 2026$800,673 -25.00%2032
Mon, Jul 27, 2026$376,316 -53.00%2032
Tue, Jul 28, 2026$609,633+ 62.00%2032
Wed, Jul 29, 2026$493,802 -19.00%2032
Thu, Jul 30, 2026$237,025 -52.00%2032
Fri, Jul 31, 2026$355,608+ 50.03%792
Sat, Aug 1, 2026$504,963+ 42.00%792
Sun, Aug 2, 2026$383,772 -24.00%792
Mon, Aug 3, 2026$208,036 -45.79%792
Tue, Aug 4, 2026$203,302 -2.28%792
Wed, Aug 5, 2026$193,340 -4.90%792
Thu, Aug 6, 2026$146,939 -24.00%792
Fri, Aug 7, 2026$202,846+ 38.05%342
Sat, Aug 8, 2026$294,127+ 45.00%342
Sun, Aug 9, 2026$220,595 -25.00%342
Mon, Aug 10, 2026$101,122 -54.16%342
Tue, Aug 11, 2026$122,235+ 20.88%342
Wed, Aug 12, 2026$111,234 -9.00%342
Thu, Aug 13, 2026$83,425 -25.00%342
Fri, Aug 14, 2026$101,776+ 22.00%271
Sat, Aug 15, 2026$142,486+ 40.00%271
Sun, Aug 16, 2026$113,989 -20.00%271
Mon, Aug 17, 2026$53,432 -53.13%271
Tue, Aug 18, 2026$65,776+ 23.10%271
Wed, Aug 19, 2026$56,981 -13.37%271
Thu, Aug 20, 2026$48,712 -14.51%271
Fri, Aug 21, 2026$53,140+ 9.09%140
Sat, Aug 22, 2026$82,992+ 56.18%140
Sun, Aug 23, 2026$62,244 -25.00%140
Mon, Aug 24, 2026$24,234 -61.07%140
Tue, Aug 25, 2026$33,442+ 38.00%140
Wed, Aug 26, 2026$30,767 -8.00%140
Thu, Aug 27, 2026$30,459 -1.00%140
Fri, Aug 28, 2026$38,664+ 26.94%92
Sat, Aug 29, 2026$42,103+ 8.89%92
Sun, Aug 30, 2026$31,577 -25.00%92
Mon, Aug 31, 2026$17,367 -45.00%92
Tue, Sep 1, 2026$26,225+ 51.00%92
Wed, Sep 2, 2026$20,980 -20.00%92
Thu, Sep 3, 2026$19,931 -5.00%92
Fri, Sep 4, 2026$23,212+ 16.46%68
Sat, Sep 5, 2026$35,282+ 52.00%68
Sun, Sep 6, 2026$35,988+ 2.00%68
Mon, Sep 7, 2026$28,790 -20.00%68
Tue, Sep 8, 2026$12,956 -55.00%68
Wed, Sep 9, 2026$11,232 -13.31%68
Thu, Sep 10, 2026$9,653 -14.06%68
Mon, Sep 14, 2026$4,636 -51.97%45
Tue, Sep 15, 2026$6,444+ 39.00%45
Wed, Sep 16, 2026$5,477 -15.01%45
Thu, Sep 17, 2026$4,272 -22.00%45
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
BodiedNov 2, 2018$0
Red RocketDec 10, 2021$1M
Sentimental ValueAug 20, 2025$8M
BabesMay 17, 2024$4M
PatersonNov 17, 2016$5M
The Art of Self-DefenseJul 12, 2019$2M
ShithouseOct 16, 2020$80K
GrandmaJun 4, 2015$600K
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $568.79K

Investor Share: $341.28K

Week 2: $1.19M

Investor Share: $654.92K

Week 3+: $24.44M

Investor Share: $12.22M

International

$29.7M (53.13%)

Investor Share: $10.39M

Costs

Budget: $12M


P&A: $12M

Breakdown

Gross: $55.9M


Net: $23.61M


Costs: $24M

Profit

Profit: $-389.36K (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Keywords