Domestic Total: 5.33M
Opening Weekend: 2.87M
Legs: 1.86
Overview: Grappling with his past after a life of crime and murder, Robin Hood finds himself gravely injured after a battle he thought would be his last. In the hands of a mysterious woman, he is offered a chance at salvation.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 19, 2026 | $1,111,822 | + 0.00% | 1762 |
| Sat, Jun 20, 2026 | $848,232 | -23.71% | 1762 |
| Sun, Jun 21, 2026 | $907,608 | + 7.00% | 1762 |
| Mon, Jun 22, 2026 | $353,967 | -61.00% | 1762 |
| Tue, Jun 23, 2026 | $488,475 | + 38.00% | 1762 |
| Wed, Jun 24, 2026 | $293,085 | -40.00% | 1762 |
| Thu, Jun 25, 2026 | $187,574 | -36.00% | 1762 |
| Fri, Jun 26, 2026 | $173,442 | -7.53% | 1580 |
| Sat, Jun 27, 2026 | $230,680 | + 33.00% | 1580 |
| Sun, Jun 28, 2026 | $184,544 | -20.00% | 1580 |
| Mon, Jun 29, 2026 | $89,986 | -51.24% | 1580 |
| Tue, Jun 30, 2026 | $141,212 | + 56.93% | 1580 |
| Wed, Jul 1, 2026 | $56,454 | -60.02% | 1580 |
| Thu, Jul 2, 2026 | $43,521 | -22.91% | 1580 |
| Fri, Jul 3, 2026 | $19,865 | -54.36% | 102 |
| Sat, Jul 4, 2026 | $16,289 | -18.00% | 102 |
| Sun, Jul 5, 2026 | $21,991 | + 35.01% | 102 |
| Mon, Jul 6, 2026 | $10,995 | -50.00% | 102 |
| Tue, Jul 7, 2026 | $12,321 | + 12.06% | 102 |
| Wed, Jul 8, 2026 | $9,084 | -26.27% | 102 |
| Thu, Jul 9, 2026 | $8,851 | -2.56% | 102 |
| Fri, Jul 10, 2026 | $5,960 | -32.66% | 25 |
| Sat, Jul 11, 2026 | $7,151 | + 19.98% | 25 |
| Sun, Jul 12, 2026 | $5,721 | -20.00% | 25 |
| Mon, Jul 13, 2026 | $2,861 | -49.99% | 25 |
| Tue, Jul 14, 2026 | $3,433 | + 19.99% | 25 |
| Wed, Jul 15, 2026 | $3,089 | -10.02% | 25 |
| Thu, Jul 16, 2026 | $2,533 | -18.00% | 25 |
| Fri, Jul 17, 2026 | $4,275 | + 68.77% | 20 |
| Sat, Jul 18, 2026 | $6,413 | + 50.01% | 20 |
| Sun, Jul 19, 2026 | $5,130 | -20.01% | 20 |
| Mon, Jul 20, 2026 | $2,616 | -49.01% | 20 |
| Tue, Jul 21, 2026 | $3,140 | + 20.03% | 20 |
| Wed, Jul 22, 2026 | $2,826 | -10.00% | 20 |
| Thu, Jul 23, 2026 | $2,374 | -15.99% | 20 |
| Fri, Jul 24, 2026 | $3,842 | + 61.84% | 16 |
| Sat, Jul 25, 2026 | $5,379 | + 40.01% | 16 |
| Sun, Jul 26, 2026 | $4,303 | -20.00% | 16 |
| Mon, Jul 27, 2026 | $2,152 | -49.99% | 16 |
| Tue, Jul 28, 2026 | $3,055 | + 41.96% | 16 |
| Wed, Jul 29, 2026 | $2,414 | -20.98% | 16 |
| Thu, Jul 30, 2026 | $965 | -60.02% | 16 |
| Fri, Jul 31, 2026 | $2,874 | + 197.82% | 12 |
| Sat, Aug 1, 2026 | $4,368 | + 51.98% | 12 |
| Sun, Aug 2, 2026 | $3,058 | -29.99% | 12 |
| Mon, Aug 3, 2026 | $1,529 | -50.00% | 12 |
| Tue, Aug 4, 2026 | $1,712 | + 11.97% | 12 |
| Wed, Aug 5, 2026 | $1,558 | -9.00% | 12 |
| Thu, Aug 6, 2026 | $1,418 | -8.99% | 12 |
| Fri, Aug 7, 2026 | $2,123 | + 49.72% | 10 |
| Sat, Aug 8, 2026 | $2,824 | + 33.02% | 10 |
| Sun, Aug 9, 2026 | $2,259 | -20.01% | 10 |
| Mon, Aug 10, 2026 | $1,121 | -50.38% | 10 |
| Tue, Aug 11, 2026 | $1,098 | -2.05% | 10 |
| Wed, Aug 12, 2026 | $1,225 | + 11.57% | 10 |
| Thu, Aug 13, 2026 | $986 | -19.51% | 10 |
| Fri, Aug 14, 2026 | $1,877 | + 90.37% | 10 |
| Sat, Aug 15, 2026 | $2,628 | + 40.01% | 10 |
| Sun, Aug 16, 2026 | $2,102 | -20.02% | 10 |
| Mon, Aug 17, 2026 | $952 | -54.71% | 10 |
| Tue, Aug 18, 2026 | $1,123 | + 17.96% | 10 |
| Wed, Aug 19, 2026 | $675 | -39.89% | 10 |
| Thu, Aug 20, 2026 | $799 | + 18.37% | 10 |
| Name | Character |
|---|---|
| Hugh Jackman | Robin Hood |
| Jodie Comer | Sister Brigid |
| Bill Skarsgård | Little John |
| Murray Bartlett | The Leper |
| Noah Jupe | Arthur / Godwyn |
| Jade Croot | Wainwright |
| Faith Delaney | Little Margaret |
| Tabitha Smyth | Sarah |
| Beau Thompson | Hob |
| Alfie Lawless | Hendrie |
| Asher de Silva | Moshe |
| Elijah Ungvary | Hairy Kinsman |
| Fintan Shevlin | Farmhand |
| Katie Breen | Margaret |
| Michael Hanna | Second Kill at Farm |
| Andrew McCracken | Hendrie's Father |
| Clive Russell | Elderfather |
| Amy McElhatton | Hendrie's Aunt |
| Maeve Connelly | Hendrie's Great Aunt |
| Maggie Hayes | Hendrie's Grandmother |
| Richie Wilson | Godwyn Senior |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Father Stu | Apr 13, 2022 | $4M |
| King Arthur: Legend of the Sword | May 10, 2017 | $175M |
| Monkey Man | Apr 3, 2024 | $10M |
| Nightmare Alley | Dec 2, 2021 | $60M |
| Motherless Brooklyn | Oct 31, 2019 | $26M |
| Bad Times at the El Royale | Oct 4, 2018 | $32M |
| Allied | Feb 12, 2016 | $106M |
| The Green Knight | Jul 29, 2021 | $15M |
Week 1: $4.19M
Week 2: $919.84K
Investor Share: $505.91K
Week 3+: $217.34K
Investor Share: $108.67K
$3.37M (38.73%)
Investor Share: $1.18M
Budget: $25M
P&A: $25M
Gross: $8.7M
Net: $4.31M
Costs: $50M
Profit: $-45.69M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.