Domestic Total: 38M
Opening Weekend: 38M
Legs: 1.00
Overview: When an unexpected and ruthless adversary strikes too close to home, Kara Zor-El, aka Supergirl, reluctantly joins forces with an unlikely companion on an epic, interstellar journey of vengeance and justice.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jun 26, 2026 | $18,200,000 | + 0.00% | 3602 |
| Sat, Jun 27, 2026 | $10,700,000 | -41.21% | 3602 |
| Sun, Jun 28, 2026 | $9,100,000 | -14.95% | 3602 |
| Name | Character |
|---|---|
| Milly Alcock | Supergirl / Kara Zor-El |
| Eve Ridley | Ruthye |
| Matthias Schoenaerts | Krem |
| Jason Momoa | Lobo |
| David Krumholtz | Zor-El |
| Emily Beecham | Alura In-Ze |
| David Corenswet | Superman |
| Kadiff Kirwan | Bomar Vran |
| Thalissa Teixeira | Mareck Vran |
| Ferdinand Kingsley | Elias Knoll |
| Emily Piggford | Delilah Knoll |
| Diarmaid Murtagh | Drom Baxton |
| Alice Hewkin | Sklarian |
| Wil Coban | Brute |
| George Montague | Hideous Alien Double |
| Bruce Lennox | Emond Knoll |
| Audrey Brisson-Jutras | Lumpy Alien |
| Avye Leventis | Lumpy Alien |
| Leo Bill | Big Furry Gremlin |
| Keeley Forsyth | Healer |
| Asha Soetan | Sarna Vran |
| Naomi Wirthner | Doctor |
| Imogen Turner | Young Kara |
| Paul Hunter | Wormhole Bus Driver |
| Seth Rogen | Lloyd (voice) |
| Charlie Rawes | Hookah Smoking Alien / Massive Man |
| Craig Binning | Screeching Alien |
| Clara Rosager | Blue Sklarian Raider |
| Heather Agyepong | Purple Sklarian Raider |
| Luke Rollason | Rest Stop Clerk |
| Adam Young | Bilqui Criminal |
| Winnie Ama | Evely Band Singer |
| Henry Tozer | Evely Band Pianist |
| Jordan Coulson | Skeevy Dude |
| James Eeles | Wiry Criminal |
| Tom Godwin | Sleeping Prisoner |
| Shaun Mason | Brigand Underling |
| Dean Nolan | Brigand Superior |
| Daniel Scott-Smith | Peeing Brigand |
| Audrey Kattan | Caged Bride |
| Florisa Kamara | Harpoon Bride |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Ant-Man | Jul 14, 2015 | $130M |
| Black Widow | Jul 7, 2021 | $200M |
| Spider-Man: Homecoming | Jul 5, 2017 | $175M |
| Black Adam | Oct 19, 2022 | $200M |
| The Flash | Jun 13, 2023 | $220M |
| Blue Beetle | Aug 16, 2023 | $104M |
| Superman | Jul 9, 2025 | $225M |
| Spider-Man: Far From Home | Jun 28, 2019 | $160M |
Week 1: $38M
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$30M (44.12%)
Investor Share: $10.5M
Budget: $175M
P&A: $175M
Gross: $68M
Net: $33.3M
Costs: $350M
Profit: $-316.7M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.