Anaconda Poster
Anaconda (2025)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Anaconda Revenue (Daily) (with Theater Counts)

Domestic Total: 63.98M

Opening Weekend: 14.5M

Legs: 3.35

Overview: A group of friends facing mid-life crises head to the rainforest with the intention of remaking their favorite movie from their youth, only to find themselves in a fight for their lives against natural disasters, giant snakes and violent criminals.


TMDB

5.8

IMDB

5.7

Metacritic

43

RT Tomato

48

RT Popcorn

75

Daily Table

DateRevenue% YDTheaters
Wed, Dec 24, 2025$2,100,000+ 0.00%2808
Thu, Dec 25, 2025$9,053,879+ 331.14%3509
Fri, Dec 26, 2025$5,455,901 -39.74%3509
Sat, Dec 27, 2025$5,231,547 -4.11%3509
Sun, Dec 28, 2025$3,814,770 -27.08%3509
Mon, Dec 29, 2025$2,551,672 -33.11%3509
Tue, Dec 30, 2025$3,464,955+ 35.79%3509
Wed, Dec 31, 2025$2,202,734 -36.43%3509
Thu, Jan 1, 2026$4,085,187+ 85.46%3509
Fri, Jan 2, 2026$3,587,722 -12.18%3509
Sat, Jan 3, 2026$4,050,619+ 12.90%3509
Sun, Jan 4, 2026$2,369,263 -41.51%3509
Mon, Jan 5, 2026$877,438 -62.97%3509
Tue, Jan 6, 2026$1,121,621+ 27.83%3509
Wed, Jan 7, 2026$703,919 -37.24%3509
Thu, Jan 8, 2026$601,562 -14.54%3509
Fri, Jan 9, 2026$1,305,203+ 116.97%3075
Sat, Jan 10, 2026$2,385,602+ 82.78%3075
Sun, Jan 11, 2026$1,310,725 -45.06%3075
Mon, Jan 12, 2026$351,185 -73.21%3075
Tue, Jan 13, 2026$614,786+ 75.06%3075
Wed, Jan 14, 2026$400,397 -34.87%3075
Thu, Jan 15, 2026$350,764 -12.40%3075
Fri, Jan 16, 2026$811,584+ 131.38%2424
Sat, Jan 17, 2026$1,378,092+ 69.80%2424
Sun, Jan 18, 2026$1,137,559 -17.45%2424
Mon, Jan 19, 2026$875,821 -23.01%2424
Tue, Jan 20, 2026$355,682 -59.39%2424
Wed, Jan 21, 2026$221,520 -37.72%2424
Thu, Jan 22, 2026$200,311 -9.57%2424
Fri, Jan 23, 2026$393,629+ 96.51%1807
Sat, Jan 24, 2026$624,846+ 58.74%1807
Sun, Jan 25, 2026$290,307 -53.54%1807
Mon, Jan 26, 2026$147,214 -49.29%1807
Tue, Jan 27, 2026$227,716+ 54.68%1807
Wed, Jan 28, 2026$148,458 -34.81%1807
Thu, Jan 29, 2026$114,965 -22.56%1807
Fri, Jan 30, 2026$205,593+ 78.83%1052
Sat, Jan 31, 2026$394,172+ 91.72%1052
Sun, Feb 1, 2026$222,891 -43.45%1052
Mon, Feb 2, 2026$56,538 -74.63%1052
Tue, Feb 3, 2026$94,780+ 67.64%1052
Wed, Feb 4, 2026$61,079 -35.56%1052
Thu, Feb 5, 2026$48,404 -20.75%1052
Fri, Feb 6, 2026$80,000+ 65.28%545
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Here TodayMay 7, 2021$0
Scary Stories to Tell in the DarkAug 8, 2019$25M
Are You There God? It's Me, Margaret.Mar 29, 2023$30M
Zoolander 2Feb 6, 2016$50M
Ghostbusters: AfterlifeNov 18, 2021$75M
Where'd You Go, BernadetteAug 16, 2019$20M
Holmes & WatsonDec 25, 2018$42M
Pride and Prejudice and ZombiesFeb 4, 2016$28M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $31.67M

Investor Share: $19M

Week 2: $18.29M

Investor Share: $10.06M

Week 3+: $16.12M

Investor Share: $8.06M

International

$67.61M (50.57%)

Investor Share: $23.66M

Costs

Budget: $45M


P&A: $45M

Breakdown

Gross: $131.59M


Net: $60.79M


Costs: $90M

Profit

Profit: $-29.21M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies