
Domestic Total: 2.95M
Opening Weekend: 1.95M
Legs: 1.23
Overview: Destruction looms at the end of the Thousand-Year Blood War between the Soul Reapers and Quincies…
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Jun 25, 2026 | $1,000,000 | + 0.00% | 943 |
| Fri, Jun 26, 2026 | $680,000 | -32.00% | 943 |
| Sat, Jun 27, 2026 | $724,000 | + 6.47% | 943 |
| Sun, Jun 28, 2026 | $550,000 | -24.03% | 943 |
| Name | Character |
|---|---|
| Masakazu Morita | Ichigo Kurosaki (voice) |
| Noriaki Sugiyama | Uryu Ishida (voice) |
| Yuki Matsuoka | Orihime Inoue (voice) |
| Hiroki Yasumoto | Yasutora Sado (voice) |
| Wataru Takagi | Ganju Shiba (voice) |
| Fumiko Orikasa | Rukia Kuchiki (voice) |
| Kentaro Ito | Renji Abarai (voice) |
| Shin'ichirō Miki | Kisuke Urahara (voice) |
| Satsuki Yukino | Yoruichi Shihoin (voice) |
| Akio Otsuka | Shunsui Kyoraku (voice) |
| Houko Kuwashima | Soi Fon (voice) |
| Shouto Kashii | Rojuro Ohtoribashi (voice) |
| Masaya Onosaka | Shinji Hirako (voice) |
| Ryotaro Okiayu | Byakuya Kuchiki (voice) |
| Tomokazu Sugita | Kensei Muguruma (voice) |
| Romi Park | Toshiro Hitsugaya (voice) |
| Fumihiko Tachiki | Kenpachi Zaraki (voice) |
| Hideo Ishikawa | Jushiro Ukitake (voice) |
| Show Hayami | Sosuke Aizen (voice) |
| Reiko Takagi | Hiyori Sarugaki (voice) |
| Takashi Nagasako | Hachigen Ushoda (voice) |
| Sayori Ishizuka | Lisa Yadomaru (voice) |
| Tetsu Inada | Sajin Komamura (voice) |
| Junichi Suwabe | Grimmjow Jeagerjaques (voice) |
| Arisa Kiyoto | Nelliel Tu Odelschwanck (voice) |
| Megumi Toyoguchi | Riruka Dokugamine (voice) |
| Mitsuhiro Ichiki | Yukio Hans Vorarlberna (voice) |
| Takayuki Sugo | Yhwach (voice) |
| Yuuichirou Umehara | Jugram Haschwalth (voice) |
| Shunsuke Takeuchi | Askin Nakk Le Vaar (voice) |
| Tsuyoshi Koyama | Gerard Valkyrie (voice) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Lost Chapter: Yuki's Revenge | Dec 5, 2025 | $0 |
| ALL YOU NEED IS KILL | Jan 9, 2026 | $0 |
| DAN DA DAN: First Encounter | Aug 31, 2024 | $0 |
| Mobile Suit Gundam GQuuuuuuX -Beginning- | Jan 17, 2025 | $0 |
| Power Rangers | Mar 23, 2017 | $105M |
| Suicide Squad | Aug 3, 2016 | $175M |
| Dragon Ball Super: Broly | Dec 14, 2018 | $1M |
| JUJUTSU KAISEN: Hidden Inventory / Premature Death - The Movie | May 30, 2025 | $0 |
Week 1: $2.95M
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$N/A (0.00%)
Investor Share: $N/A
Budget: $N/A
P&A: $N/A
Gross: $2.95M
Net: $1.77M
Costs: $0.00
Profit: $1.77M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.