Domestic Total: 372.12K
Opening Weekend: 249.63K
Legs: 1.49
Overview: An L.A. cop discovers a local task force is hiding a secret that puts the residents of his childhood neighborhood in danger.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jan 16, 2026 | $118,665 | + 0.00% | 800 |
| Sat, Jan 17, 2026 | $75,444 | -36.42% | 800 |
| Sun, Jan 18, 2026 | $55,525 | -26.40% | 800 |
| Mon, Jan 19, 2026 | $39,485 | -28.89% | 800 |
| Tue, Jan 20, 2026 | $32,704 | -17.17% | 800 |
| Wed, Jan 21, 2026 | $25,631 | -21.63% | 800 |
| Thu, Jan 22, 2026 | $12,321 | -51.93% | 800 |
| Fri, Jan 23, 2026 | $2,624 | -78.70% | 80 |
| Sat, Jan 24, 2026 | $3,234 | + 23.25% | 80 |
| Sun, Jan 25, 2026 | $1,248 | -61.41% | 80 |
| Mon, Jan 26, 2026 | $1,223 | -2.00% | 80 |
| Tue, Jan 27, 2026 | $1,848 | + 51.10% | 80 |
| Wed, Jan 28, 2026 | $1,408 | -23.81% | 80 |
| Thu, Jan 29, 2026 | $755 | -46.38% | 80 |
| Name | Character |
|---|---|
| Jermaine Fowler | Xavier Carr |
| Justin Long | Ethan Hawkins |
| Phil Brooks | Deputy |
| Dermot Mulroney | Sarge |
| Freddie Gibbs | Bornelius |
| RJ Cyler | Wazi Carr |
| YG | Tripp |
| Nicki Micheaux | Ayanda |
| Flying Lotus | Three Deuce |
| Jon Oswald | Rivette |
| Mike Ferguson | Tommy Hood |
| Evan Shafran | N/A |
| Zuri Reed | Primo |
| Kim Yarbrough | Mrs. Davis |
| Nick Gillie | Captain Freeman |
| Dennis Boyd | Mr. Anderson |
| Colin Young | Chad White |
| Brionna Maria Lynch | Female Resident |
| Dartenea Bryant | Female Resident |
| Reed Shannon | Teen |
| Leonard Thomas | Old Head Thomas |
| TML | Superb |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Opus | Mar 13, 2025 | $10M |
| Don't Let Go | Aug 30, 2019 | $5M |
| Blink Twice | Aug 21, 2024 | $20M |
| Greta | Feb 28, 2019 | $0 |
| Watcher | Jun 3, 2022 | $5M |
| Assassination Nation | Sep 21, 2018 | $7M |
| The Night House | Jul 15, 2021 | $0 |
| Life | Mar 22, 2017 | $58M |
Week 1: $359.77K
Week 2: $12.34K
Investor Share: $6.79K
Week 3+: $0.00
Investor Share: $0.00
$N/A (0.00%)
Investor Share: $N/A
Budget: $N/A
P&A: $N/A
Gross: $372.12K
Net: $222.65K
Costs: $0.00
Profit: $222.65K
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.