Domestic Total: 2.12M
Opening Weekend: 1.02M
Legs: 2.07
Overview: Amziah King, beekeeper, musician, and anchor of his community, reunites with former foster daughter Kateri after many years apart, and fends off threats to his honey business.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Aug 14, 2026 | $372,583 | + 0.00% | 632 |
| Sat, Aug 15, 2026 | $376,447 | + 1.04% | 632 |
| Sun, Aug 16, 2026 | $275,616 | -26.78% | 632 |
| Mon, Aug 17, 2026 | $117,100 | -57.51% | 632 |
| Tue, Aug 18, 2026 | $177,039 | + 51.19% | 632 |
| Wed, Aug 19, 2026 | $122,240 | -30.95% | 632 |
| Thu, Aug 20, 2026 | $76,527 | -37.40% | 632 |
| Fri, Aug 21, 2026 | $80,580 | + 5.30% | 465 |
| Sat, Aug 22, 2026 | $118,891 | + 47.54% | 465 |
| Sun, Aug 23, 2026 | $87,697 | -26.24% | 465 |
| Mon, Aug 24, 2026 | $35,264 | -59.79% | 465 |
| Tue, Aug 25, 2026 | $51,416 | + 45.80% | 465 |
| Wed, Aug 26, 2026 | $42,742 | -16.87% | 465 |
| Thu, Aug 27, 2026 | $23,682 | -44.59% | 465 |
| Fri, Aug 28, 2026 | $20,946 | -11.55% | 103 |
| Sat, Aug 29, 2026 | $27,676 | + 32.13% | 103 |
| Sun, Aug 30, 2026 | $20,360 | -26.43% | 103 |
| Mon, Aug 31, 2026 | $5,781 | -71.61% | 103 |
| Tue, Sep 1, 2026 | $8,739 | + 51.17% | 103 |
| Wed, Sep 2, 2026 | $9,780 | + 11.91% | 103 |
| Thu, Sep 3, 2026 | $6,165 | -36.96% | 103 |
| Fri, Sep 4, 2026 | $8,432 | + 36.77% | 103 |
| Sat, Sep 5, 2026 | $13,458 | + 59.61% | 103 |
| Sun, Sep 6, 2026 | $12,813 | -4.79% | 103 |
| Mon, Sep 7, 2026 | $15,466 | + 20.71% | 103 |
| Tue, Sep 8, 2026 | $5,327 | -65.56% | 103 |
| Wed, Sep 9, 2026 | $4,645 | -12.80% | 103 |
| Thu, Sep 10, 2026 | $3,259 | -29.84% | 103 |
| Name | Character |
|---|---|
| Matthew McConaughey | Amziah King |
| Angelina LookingGlass | Kateri |
| Jake Horowitz | Remick |
| Scott Shepherd | Chimmy |
| Rob Morgan | Rippy |
| Tony Revolori | Colemar |
| Owen Teague | Pirate |
| Bruce Davis | Sunderland |
| Cole Sprouse | Oat |
| Kurt Russell | Dob McCoy |
| Catherine Dyer | Mrs. McCurdy |
| Sandra Ellis Lafferty | Brenda |
| Harrison Stone | Ross Crown |
| Derrick Goodman Jr. | Potluck Dinner Attendee |
| Leslie Sides | Townswoman |
| Joey Shear | Townsman |
| Darrell Cartwright | Sad Abe's Patron |
| Dale Tadlock | Mr. Cosgrove |
| Katie McNamara | Potluck Attendee |
| Brent Parris | Bidder at Auction |
| Lester Milligan | Prison Guard |
| John Thomas Clark | Sad Abe’s Patron |
| Rhianna Richey | Party Guest |
| Chip Carriere | Wenyon Amos Stone |
| Jenna Harvey | Courtney |
| Helen LeRoy | Receptionist |
| Benjamin Hardesty | Stephen |
| Hannah Pniewski | Shannon |
| Tony Mareno | OSBI Agent |
| Andrea Pister | Bruna |
| Tenaya Cleveland | Dr. Billie Ashley |
| Hunter Redhorse Arthur | Joel |
| Hannah Black | Miss Heather |
| Carrie Stauber | Auctioneer |
| Lucas Ross | Pocasset Emcee |
| Robert Javinett | Warehouse Worker |
| Bama Boy Buck | Prison Visitor |
| Wade Hammond | Potluck Dinner Attendee |
| Clinton Waara | Oklahoma State Bureau of Investigation Agent |
| Wes Weems | Townsman |
| Ava Price | Young Granddaughter |
| Kily Payne | Dead Dino Clerk |
| Greg Oliver | Ezekial |
| James Binzer | Prison Guard (Uncredited) |
| Brooke Leigh Armstrong Brooklyn | Prison Visitor (Uncredited) |
| Bruce Cooper | Precision Driver (Uncredited) |
| Don Lay | Pentadoxian Church Member (Uncredited) |
| Lester Milligan | Prison Guard (Uncredited) |
| Randy Razook | Walkthrough in Cafeteria (Uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Gift | Jul 31, 2015 | $5M |
| The Outfit | Feb 25, 2022 | $5M |
| Relay | Aug 21, 2025 | $0 |
| Bad Times at the El Royale | Oct 4, 2018 | $32M |
| Suburbicon | Oct 26, 2017 | $25M |
| Money Monster | May 12, 2016 | $27M |
| The Accountant | Oct 13, 2016 | $44M |
| Shelter | Jan 28, 2026 | $50M |
Week 1: $1.52M
Week 2: $440.27K
Investor Share: $242.15K
Week 3+: $162.85K
Investor Share: $81.42K
$963.01K (31.23%)
Investor Share: $337.05K
Budget: $6M
P&A: $6M
Gross: $3.08M
Net: $1.57M
Costs: $12M
Profit: $-10.43M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.