The Sheep Detectives Poster
The Sheep Detectives (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
The Sheep Detectives Revenue (Daily) (with Theater Counts)

Domestic Total: 65.05M

Opening Weekend: 15.09M

Legs: 4.31

Overview: George is a shepherd who reads detective novels to his beloved sheep every night, assuming they can't possibly understand. But when a mysterious incident disrupts life on the farm, the sheep realize they must become the detectives. As they follow the clues and investigate human suspects, they prove that even sheep can be brilliant crime-solvers.


TMDB

7.8

IMDB

0.0

Metacritic

0

RT Tomato

95

RT Popcorn

96

Daily Table

DateRevenue% YDTheaters
Fri, May 8, 2026$4,010,418+ 0.00%3457
Sat, May 9, 2026$5,187,014+ 29.34%3457
Sun, May 10, 2026$5,890,364+ 13.56%3457
Mon, May 11, 2026$1,113,472 -81.10%3457
Tue, May 12, 2026$1,846,407+ 65.82%3457
Wed, May 13, 2026$1,178,652 -36.17%3457
Thu, May 14, 2026$1,114,756 -5.42%3457
Fri, May 15, 2026$2,453,726+ 120.11%3454
Sat, May 16, 2026$4,025,891+ 64.07%3454
Sun, May 17, 2026$3,095,230 -23.12%3454
Mon, May 18, 2026$1,144,391 -63.03%3454
Tue, May 19, 2026$1,550,690+ 35.50%3454
Wed, May 20, 2026$987,245 -36.34%3454
Thu, May 21, 2026$938,785 -4.91%3454
Fri, May 22, 2026$2,106,293+ 124.36%3207
Sat, May 23, 2026$3,640,731+ 72.85%3207
Sun, May 24, 2026$3,457,218 -5.04%3207
Mon, May 25, 2026$3,104,531 -10.20%3207
Tue, May 26, 2026$1,279,450 -58.79%3207
Wed, May 27, 2026$1,031,791 -19.36%3207
Thu, May 28, 2026$746,754 -27.63%3207
Fri, May 29, 2026$1,310,483+ 75.49%2810
Sat, May 30, 2026$1,964,013+ 49.87%2810
Sun, May 31, 2026$1,420,478 -27.67%2810
Mon, Jun 1, 2026$579,245 -59.22%2810
Tue, Jun 2, 2026$908,785+ 56.89%2810
Wed, Jun 3, 2026$668,274 -26.47%2810
Thu, Jun 4, 2026$422,968 -36.71%2810
Fri, Jun 5, 2026$625,674+ 47.92%1757
Sat, Jun 6, 2026$920,492+ 47.12%1757
Sun, Jun 7, 2026$733,197 -20.35%1757
Mon, Jun 8, 2026$332,825 -54.61%1757
Tue, Jun 9, 2026$488,595+ 46.80%1757
Wed, Jun 10, 2026$374,371 -23.38%1757
Thu, Jun 11, 2026$322,326 -13.90%1757
Fri, Jun 12, 2026$425,672+ 32.06%1420
Sat, Jun 13, 2026$502,017+ 17.94%1420
Sun, Jun 14, 2026$511,683+ 1.93%1420
Mon, Jun 15, 2026$229,481 -55.15%1420
Tue, Jun 16, 2026$351,960+ 53.37%1420
Wed, Jun 17, 2026$313,364 -10.97%1420
Thu, Jun 18, 2026$223,847 -28.57%1420
Fri, Jun 19, 2026$405,571+ 81.18%520
Sat, Jun 20, 2026$423,496+ 4.42%520
Sun, Jun 21, 2026$245,892 -41.94%520
Mon, Jun 22, 2026$96,626 -60.70%520
Tue, Jun 23, 2026$142,426+ 47.40%520
Wed, Jun 24, 2026$101,856 -28.48%520
Thu, Jun 25, 2026$102,194+ 0.33%520
Loading weekend data...

Cast

NameCharacter
Hugh JackmanGeorge Hardy
Julia Louis-DreyfusLily (voice)
Emma ThompsonLydia Harbottle
Nicholas BraunTim Derry
Nicholas GalitzineElliot Matthews
Molly GordonRebecca Hampstead
Bryan CranstonSebastian (voice)
Chris O'DowdMopple (voice)
Hong ChauBeth Pennock
Tosin ColeCaleb Merrow
Kobna Holdbrook-SmithReverend Hillcoate
Conleth HillHam Gilyard
Regina HallCloud (voice)
Patrick StewartSir Ritchfield (voice)
Brett GoldsteinReggie / Ronnie (voice)
Rhys DarbyWool-Eyes (voice)
Bella RamseyZora (voice)
Laraine NewmanFainting Sheep (voice)
Tommy BirchallWinter Lamb (voice)
Mandeep DhillonPostwoman Jo
Isha AgarwalPickles (voice)
Aroop ShergillDaisy (voice)
Jasper AmbroseOliver (voice)
Sarah FlindTonia (voice)

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
Mary Poppins ReturnsDec 13, 2018$130M
Lyle, Lyle, CrocodileOct 7, 2022$50M
The Bad GuysMar 17, 2022$80M
The Bad Guys 2Jul 24, 2025$80M
Christopher RobinAug 1, 2018$75M
Paddington in PeruNov 8, 2024$90M
Middle School: The Worst Years of My LifeOct 7, 2016$9M
Show DogsMay 18, 2018$6M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $20.34M

Investor Share: $12.2M

Week 2: $14.2M

Investor Share: $7.81M

Week 3+: $30.51M

Investor Share: $15.26M

International

$61.45M (48.57%)

Investor Share: $21.51M

Costs

Budget: $75M


P&A: $75M

Breakdown

Gross: $126.5M


Net: $56.78M


Costs: $150M

Profit

Profit: $-93.22M (Loss)

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Keywords