Domestic Total: 109.11M
Opening Weekend: 81.4M
Legs: 1.34
Overview: A strange doorway appears in the basement of a furniture showroom.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, May 29, 2026 | $38,412,634 | + 0.00% | 3442 |
| Sat, May 30, 2026 | $24,737,736 | -35.60% | 3442 |
| Sun, May 31, 2026 | $18,252,054 | -26.22% | 3442 |
| Mon, Jun 1, 2026 | $7,669,600 | -57.98% | 3442 |
| Tue, Jun 2, 2026 | $8,776,542 | + 14.43% | 3442 |
| Wed, Jun 3, 2026 | $6,011,931 | -31.50% | 3442 |
| Thu, Jun 4, 2026 | $5,254,428 | -12.60% | 3442 |
| Name | Character |
|---|---|
| Chiwetel Ejiofor | Clark |
| Renate Reinsve | Mary Kline |
| Mark Duplass | Phil |
| Finn Bennett | Robert 'Bobby' Franklin |
| Lukita Maxwell | Kathrine 'Kat' Taylor |
| Avan Jogia | Naren Warne |
| Ember Ambrose | Young Mary |
| Krista Kosonen | Nora Kline |
| Robert Bobroczkyi | Pirate Clark |
| Patrick Baynham | Bearded Still Life |
| Rhiannon Roberts | Redheaded Still Life |
| Philip Granger | Meterman |
| Katharine Isabelle | Robin |
| Peter New | Big Wayne |
| Sarah Hayward | Nurse |
| Natalie Moon | Phil's Wife |
| Calix Fraser | Phil's Child |
| Sawyer Fraser | Phil's Child |
| Dana Mahmood | Archibald Leland Sutter Still Life |
| Matthew Patrick Savage | Homeless Man |
| Ramona Kim | Party Attendant Mother |
| Milana Wan | Party Attendant Daughter |
| Kelly Craig | Barbara |
| Mel Kostas | Rival Customer |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| X | Mar 17, 2022 | $1M |
| It Comes at Night | Jun 9, 2017 | $5M |
| MaXXXine | Jul 4, 2024 | $1M |
| Resident Evil: The Final Chapter | Dec 23, 2016 | $40M |
| Infinity Pool | Jan 27, 2023 | $5M |
| Brightburn | May 9, 2019 | $6M |
| Lee Cronin's The Mummy | Apr 15, 2026 | $22M |
| Iron Lung | Jan 30, 2026 | $3M |
Week 1: $109.11M
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$37.11M (25.38%)
Investor Share: $12.99M
Budget: $10M
P&A: $10M
Gross: $146.22M
Net: $78.46M
Costs: $20M
Profit: $58.46M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.