Backrooms Poster
Backrooms (2026)
TMDB Wikipedia Letterboxd Rotten Tomatoes Website IMDB Numbers Box Office Mojo
Backrooms Revenue (Daily) (with Theater Counts)

Domestic Total: 195.94M

Opening Weekend: 81.4M

Legs: 2.41

Overview: A strange doorway appears in the basement of a furniture showroom.


TMDB

7.0

IMDB

7.0

Metacritic

77

RT Tomato

87

RT Popcorn

74

Daily Table

DateRevenue% YDTheaters
Fri, May 29, 2026$38,412,634+ 0.00%3442
Sat, May 30, 2026$24,737,736 -35.60%3442
Sun, May 31, 2026$18,252,054 -26.22%3442
Mon, Jun 1, 2026$7,669,600 -57.98%3442
Tue, Jun 2, 2026$8,776,542+ 14.43%3442
Wed, Jun 3, 2026$6,011,931 -31.50%3442
Thu, Jun 4, 2026$5,254,428 -12.60%3442
Fri, Jun 5, 2026$7,974,589+ 51.77%3565
Sat, Jun 6, 2026$10,446,712+ 31.00%3565
Sun, Jun 7, 2026$7,835,034 -25.00%3565
Mon, Jun 8, 2026$3,290,714 -58.00%3565
Tue, Jun 9, 2026$4,376,650+ 33.00%3565
Wed, Jun 10, 2026$3,151,188 -28.00%3565
Thu, Jun 11, 2026$2,583,974 -18.00%3565
Fri, Jun 12, 2026$3,632,408+ 40.57%3404
Sat, Jun 13, 2026$4,358,890+ 20.00%3404
Sun, Jun 14, 2026$3,530,701 -19.00%3404
Mon, Jun 15, 2026$1,765,350 -50.00%3404
Tue, Jun 16, 2026$2,277,302+ 29.00%3404
Wed, Jun 17, 2026$1,844,615 -19.00%3404
Thu, Jun 18, 2026$1,697,045 -8.00%3404
Fri, Jun 19, 2026$2,470,037+ 45.55%2851
Sat, Jun 20, 2026$2,766,442+ 12.00%2851
Sun, Jun 21, 2026$1,936,509 -30.00%2851
Mon, Jun 22, 2026$1,239,366 -36.00%2851
Tue, Jun 23, 2026$1,487,239+ 20.00%2851
Wed, Jun 24, 2026$1,130,302 -24.00%2851
Thu, Jun 25, 2026$960,757 -15.00%2851
Fri, Jun 26, 2026$1,310,612+ 36.41%2396
Sat, Jun 27, 2026$1,716,902+ 31.00%2396
Sun, Jun 28, 2026$1,287,676 -25.00%2396
Mon, Jun 29, 2026$718,832 -44.18%2396
Tue, Jun 30, 2026$905,729+ 26.00%2396
Wed, Jul 1, 2026$606,838 -33.00%2396
Thu, Jul 2, 2026$685,727+ 13.00%2396
Fri, Jul 3, 2026$1,488,530+ 117.07%2396
Sat, Jul 4, 2026$791,242 -46.84%2396
Sun, Jul 5, 2026$1,028,615+ 30.00%2079
Mon, Jul 6, 2026$579,189 -43.69%2079
Tue, Jul 7, 2026$741,362+ 28.00%2079
Wed, Jul 8, 2026$607,917 -18.00%2079
Thu, Jul 9, 2026$382,332 -37.11%2079
Fri, Jul 10, 2026$498,490+ 30.38%1262
Sat, Jul 11, 2026$548,339+ 10.00%1262
Sun, Jul 12, 2026$438,671 -20.00%1262
Mon, Jul 13, 2026$260,872 -40.53%1262
Tue, Jul 14, 2026$313,047+ 20.00%1262
Wed, Jul 15, 2026$262,959 -16.00%1262
Thu, Jul 16, 2026$178,812 -32.00%1262
Fri, Jul 17, 2026$215,180+ 20.34%742
Sat, Jul 18, 2026$277,582+ 29.00%742
Sun, Jul 19, 2026$222,066 -20.00%742
Loading weekend data...

Comps

Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.

TitleRelease DateBudget
XMar 17, 2022$1M
It Comes at NightJun 9, 2017$5M
MaXXXineJul 4, 2024$1M
Infinity PoolJan 27, 2023$5M
Resident Evil: The Final ChapterDec 23, 2016$40M
BrightburnMay 9, 2019$6M
Lee Cronin's The MummyApr 15, 2026$22M
Iron LungJan 30, 2026$3M
Loading percent ranks...

Profitability Breakdown

Domestic

Week 1: $109.11M

Investor Share: $65.47M

Week 2: $39.66M

Investor Share: $21.81M

Week 3+: $47.16M

Investor Share: $23.58M

International

$188.42M (49.02%)

Investor Share: $65.95M

Costs

Budget: $10M


P&A: $10M

Breakdown

Gross: $384.36M


Net: $176.81M


Costs: $20M

Profit

Profit: $156.81M

The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.

Production Companies

Phobos logo
A24 logo
Atomic Monster logo
The North Road Company logo
21 Laps Entertainment logo

Keywords