Domestic Total: 32.24M
Opening Weekend: 13.7M
Legs: 2.35
Overview: After the loss of her husband, a woman seeks solace with her in-laws. As one by one they transform into deadites, she comes to discover that the vows she took in life - survive even in death.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jul 10, 2026 | $6,600,202 | + 0.00% | 3004 |
| Sat, Jul 11, 2026 | $3,950,674 | -40.14% | 3004 |
| Sun, Jul 12, 2026 | $3,150,136 | -20.26% | 3004 |
| Mon, Jul 13, 2026 | $1,395,624 | -55.70% | 3004 |
| Tue, Jul 14, 2026 | $1,838,426 | + 31.73% | 3004 |
| Wed, Jul 15, 2026 | $1,217,353 | -33.78% | 3004 |
| Thu, Jul 16, 2026 | $998,097 | -18.01% | 3004 |
| Fri, Jul 17, 2026 | $1,489,884 | + 49.27% | 3004 |
| Sat, Jul 18, 2026 | $1,984,007 | + 33.17% | 3004 |
| Sun, Jul 19, 2026 | $1,260,042 | -36.49% | 3004 |
| Mon, Jul 20, 2026 | $636,149 | -49.51% | 3004 |
| Tue, Jul 21, 2026 | $857,423 | + 34.78% | 3004 |
| Wed, Jul 22, 2026 | $645,186 | -24.75% | 3004 |
| Thu, Jul 23, 2026 | $551,251 | -14.56% | 3004 |
| Fri, Jul 24, 2026 | $831,798 | + 50.89% | 2385 |
| Sat, Jul 25, 2026 | $1,141,356 | + 37.22% | 2385 |
| Sun, Jul 26, 2026 | $829,034 | -27.36% | 2385 |
| Mon, Jul 27, 2026 | $376,321 | -54.61% | 2385 |
| Tue, Jul 28, 2026 | $502,363 | + 33.49% | 2385 |
| Wed, Jul 29, 2026 | $389,482 | -22.47% | 2385 |
| Thu, Jul 30, 2026 | $120,837 | -68.97% | 2385 |
| Fri, Jul 31, 2026 | $227,806 | + 88.52% | 642 |
| Sat, Aug 1, 2026 | $289,343 | + 27.01% | 642 |
| Sun, Aug 2, 2026 | $233,612 | -19.26% | 642 |
| Mon, Aug 3, 2026 | $85,177 | -63.54% | 642 |
| Tue, Aug 4, 2026 | $93,283 | + 9.52% | 642 |
| Wed, Aug 5, 2026 | $80,165 | -14.06% | 642 |
| Thu, Aug 6, 2026 | $42,837 | -46.56% | 642 |
| Fri, Aug 7, 2026 | $42,058 | -1.82% | 178 |
| Sat, Aug 8, 2026 | $65,106 | + 54.80% | 178 |
| Sun, Aug 9, 2026 | $38,582 | -40.74% | 178 |
| Mon, Aug 10, 2026 | $18,761 | -51.37% | 178 |
| Tue, Aug 11, 2026 | $21,648 | + 15.39% | 178 |
| Wed, Aug 12, 2026 | $21,329 | -1.47% | 178 |
| Thu, Aug 13, 2026 | $21,033 | -1.39% | 178 |
| Fri, Aug 14, 2026 | $47,031 | + 123.61% | 94 |
| Sat, Aug 15, 2026 | $59,286 | + 26.06% | 94 |
| Sun, Aug 16, 2026 | $22,715 | -61.69% | 94 |
| Mon, Aug 17, 2026 | $7,113 | -68.69% | 94 |
| Tue, Aug 18, 2026 | $8,051 | + 13.19% | 94 |
| Wed, Aug 19, 2026 | $9,585 | + 19.05% | 94 |
| Thu, Aug 20, 2026 | $4,836 | -49.55% | 94 |
| Fri, Aug 21, 2026 | $10,518 | + 117.49% | 46 |
| Sat, Aug 22, 2026 | $13,692 | + 30.18% | 46 |
| Sun, Aug 23, 2026 | $3,845 | -71.92% | 46 |
| Mon, Aug 24, 2026 | $417 | -89.15% | 46 |
| Tue, Aug 25, 2026 | $464 | + 11.27% | 46 |
| Wed, Aug 26, 2026 | $1,538 | + 231.47% | 46 |
| Thu, Aug 27, 2026 | $1,582 | + 2.86% | 46 |
| Name | Character |
|---|---|
| Souheila Yacoub | Alice |
| Tandi Wright | Susan |
| Hunter Doohan | Joseph |
| Luciane Buchanan | Thya |
| Erroll Shand | Edgar |
| Maude Davey | Polly |
| George Pullar | Will |
| Victory Ndukwe | Leo |
| Keanu Karim | Jared |
| Tapiwa Soropa | Mike |
| Alain Chabat | Alice's Father (voice) |
| Greta van den Brink | Jessica |
| Alyssa Sutherland | Ellie |
| Isis De Souza | Thya - Stunt Double |
| Rosalie Button | Alice - Lead Stunt Double |
| Toby Langdon | Edgar - Stunt Double |
| Jess O'Connor | Polly - Stunt Double |
| Florine Silva | Alice - Stunt Double |
| Ezra Shnayderman | Will - Stunt Double |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Grudge | Dec 31, 2019 | $10M |
| They Will Kill You | Mar 25, 2026 | $20M |
| Passenger | May 20, 2026 | $15M |
| The Nun | Sep 5, 2018 | $22M |
| The Nun II | Sep 6, 2023 | $39M |
| Evil Dead Rise | Apr 12, 2023 | $15M |
| Don't Breathe | Jun 8, 2016 | $10M |
| Don't Breathe 2 | Aug 12, 2021 | $15M |
Week 1: $19.15M
Week 2: $7.42M
Investor Share: $4.08M
Week 3+: $5.66M
Investor Share: $2.83M
$40.05M (55.40%)
Investor Share: $14.02M
Budget: $20M
P&A: $20M
Gross: $72.28M
Net: $32.42M
Costs: $40M
Profit: $-7.58M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.