Domestic Total: 23.88M
Opening Weekend: 13.7M
Legs: 1.74
Overview: After the loss of her husband, a woman seeks solace with her in-laws. As one by one they transform into deadites, she comes to discover that the vows she took in life - survive even in death.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jul 10, 2026 | $6,600,202 | + 0.00% | 3004 |
| Sat, Jul 11, 2026 | $3,950,674 | -40.14% | 3004 |
| Sun, Jul 12, 2026 | $3,150,136 | -20.26% | 3004 |
| Mon, Jul 13, 2026 | $1,395,624 | -55.70% | 3004 |
| Tue, Jul 14, 2026 | $1,838,426 | + 31.73% | 3004 |
| Wed, Jul 15, 2026 | $1,217,353 | -33.78% | 3004 |
| Thu, Jul 16, 2026 | $998,097 | -18.01% | 3004 |
| Fri, Jul 17, 2026 | $1,489,884 | + 49.27% | 3004 |
| Sat, Jul 18, 2026 | $1,984,007 | + 33.17% | 3004 |
| Sun, Jul 19, 2026 | $1,260,042 | -36.49% | 3004 |
| Mon, Jul 20, 2026 | $635,000 | -49.60% | 3004 |
| Name | Character |
|---|---|
| Souheila Yacoub | Alice |
| Tandi Wright | Susan |
| Hunter Doohan | Joseph |
| Luciane Buchanan | Thya |
| Erroll Shand | Edgar |
| Maude Davey | Polly |
| George Pullar | Will |
| Victory Ndukwe | Leo |
| Keanu Karim | Jared |
| Tapiwa Soropa | Mike |
| Alain Chabat | Alice's Father (voice) |
| Greta van den Brink | Jessica |
| Alyssa Sutherland | Ellie |
| Isis De Souza | Thya - Stunt Double |
| Rosalie Button | Alice - Lead Stunt Double |
| Toby Langdon | Edgar - Stunt Double |
| Jess O'Connor | Polly - Stunt Double |
| Florine Silva | Alice - Stunt Double |
| Ezra Shnayderman | Will - Stunt Double |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| They Will Kill You | Mar 25, 2026 | $20M |
| Passenger | May 20, 2026 | $15M |
| The Nun | Sep 5, 2018 | $22M |
| The Nun II | Sep 6, 2023 | $39M |
| Don't Breathe | Jun 8, 2016 | $10M |
| Evil Dead Rise | Apr 12, 2023 | $15M |
| Don't Breathe 2 | Aug 12, 2021 | $15M |
| The Grudge | Dec 31, 2019 | $10M |
Week 1: $19.15M
Week 2: $5.37M
Investor Share: $2.95M
Week 3+: $0.00
Investor Share: $0.00
$27.2M (52.59%)
Investor Share: $9.52M
Budget: $20M
P&A: $20M
Gross: $51.08M
Net: $23.96M
Costs: $40M
Profit: $-16.04M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.