
Domestic Total: 1.32M
Opening Weekend: 898.96K
Legs: 1.47
Overview: A Midwestern bride-to-be, Gail Daughtry, has a celebrity hall pass agreement with her fiancé… who uses it. Their relationship in crisis, Gail sets out on an epic journey through Hollywood to even the scales.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jul 10, 2026 | $592,212 | + 0.00% | 1000 |
| Sat, Jul 11, 2026 | $162,282 | -72.60% | 1000 |
| Sun, Jul 12, 2026 | $144,468 | -10.98% | 1000 |
| Mon, Jul 13, 2026 | $77,152 | -46.60% | 1000 |
| Tue, Jul 14, 2026 | $102,227 | + 32.50% | 1000 |
| Wed, Jul 15, 2026 | $85,832 | -16.04% | 1000 |
| Thu, Jul 16, 2026 | $49,430 | -42.41% | 1000 |
| Fri, Jul 17, 2026 | $33,967 | -31.28% | 357 |
| Sat, Jul 18, 2026 | $49,002 | + 44.26% | 357 |
| Sun, Jul 19, 2026 | $28,248 | -42.35% | 357 |
| Mon, Jul 20, 2026 | $18,000 | -36.28% | 357 |
| Name | Character |
|---|---|
| Zoey Deutch | Gail Daughtry |
| Jon Hamm | Jon Hamm |
| John Slattery | John Slattery |
| Ben Wang | Caleb |
| Richard Kind | Cab Driver |
| Ken Marino | Vincent |
| Thomas Lennon | Remy Fontaine |
| Sabrina Impacciatore | Ludovica |
| Michael Cassidy | Tom |
| Joe Lo Truglio | Sergio |
| Fred Melamed | Frank |
| Michael Ian Black | Remi Fontaine |
| Mather Zickel | Niccolo |
| Miles Gutierrez-Riley | Otto |
| Richard Ellis | N/A |
| Tobie Windham | Jon Hamm’s assistant |
| Leon Masuda | N/A |
| Jennifer Aniston | Jennifer Aniston |
| Henry Winkler | Henry Winkler |
| "Weird Al" Yankovic | 'Weird Al' Yankovic |
| Elizabeth Banks | Elizabeth Banks |
| Paul Rudd | Paul Rudd |
| Elizabeth Perkins | Elizabeth Perkins |
| Penn Jillette | Penn Jillette |
| Kerri Kenney | Psychic |
| Toby Huss | Scott |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Grimsby | Feb 24, 2016 | $35M |
| Dope | Jun 19, 2015 | $7M |
| Booksmart | May 24, 2019 | $6M |
| Stuber | Jul 11, 2019 | $16M |
| Magic Mike XXL | Jul 1, 2015 | $15M |
| Vacation | Jul 28, 2015 | $31M |
| The Night Before | Nov 20, 2015 | $25M |
| Dirty Grandpa | Jan 20, 2016 | $12M |
Week 1: $1.21M
Week 2: $129.22K
Investor Share: $71.07K
Week 3+: $0.00
Investor Share: $0.00
$N/A (0.00%)
Investor Share: $N/A
Budget: $4M
P&A: $4M
Gross: $1.32M
Net: $799.23K
Costs: $7M
Profit: $-6.2M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.