Domestic Total: 2.37M
Opening Weekend: 1.35M
Legs: 1.76
Overview: A modern family relocates to the countryside where the children discover a magical tree with eccentric residents. They're transported to fantastical lands, rekindling their family bond through adventures.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Aug 21, 2026 | $405,729 | + 0.00% | 1611 |
| Sat, Aug 22, 2026 | $535,873 | + 32.08% | 1611 |
| Sun, Aug 23, 2026 | $403,544 | -24.69% | 1611 |
| Mon, Aug 24, 2026 | $127,281 | -68.46% | 1611 |
| Tue, Aug 25, 2026 | $205,392 | + 61.37% | 1611 |
| Wed, Aug 26, 2026 | $116,126 | -43.46% | 1611 |
| Thu, Aug 27, 2026 | $79,647 | -31.41% | 1611 |
| Fri, Aug 28, 2026 | $62,696 | -21.28% | 671 |
| Sat, Aug 29, 2026 | $123,753 | + 97.39% | 671 |
| Sun, Aug 30, 2026 | $99,003 | -20.00% | 671 |
| Mon, Aug 31, 2026 | $34,280 | -65.37% | 671 |
| Tue, Sep 1, 2026 | $45,919 | + 33.95% | 671 |
| Wed, Sep 2, 2026 | $29,641 | -35.45% | 671 |
| Thu, Sep 3, 2026 | $19,829 | -33.10% | 671 |
| Fri, Sep 4, 2026 | $13,141 | -33.73% | 83 |
| Sat, Sep 5, 2026 | $19,830 | + 50.90% | 83 |
| Sun, Sep 6, 2026 | $19,189 | -3.23% | 83 |
| Mon, Sep 7, 2026 | $22,927 | + 19.48% | 83 |
| Mon, Sep 14, 2026 | $503 | -97.81% | 83 |
| Tue, Sep 15, 2026 | $614 | + 22.07% | 83 |
| Wed, Sep 16, 2026 | $605 | -1.47% | 83 |
| Thu, Sep 17, 2026 | $466 | -22.98% | 83 |
| Name | Character |
|---|---|
| Billie Gadsdon | Fran Thompson |
| Nicola Coughlan | Silky |
| Delilah Bennett-Cardy | Beth Thompson |
| Phoenix Laroche | Joe Thompson |
| Nonso Anozie | Moonface |
| Andrew Garfield | Tim Thompson |
| Rebecca Ferguson | Dame Snap |
| Claire Foy | Polly Thompson |
| Jessica Gunning | Dame Washalot |
| Dustin Demri-Burns | Saucepan Man |
| Jennifer Saunders | Grandma |
| Simon Farnaby | Farmer Brian |
| Claire Keelan | Bella |
| Oliver Chris | Mr Watzisname |
| Hiran Abeysekera | Angry Pixie |
| Judi Dench | The Fridge (voice) |
| Pippa Bennett-Warner | Hannah |
| Mark Heap | Mr Oom Boom Boom |
| Lenny Henry | Know All |
| Michael Palin | Know All |
| Simon Russell Beale | Know All |
| Tom Meeten | Goblin Jeff |
| Ramon Tikaram | Growing Spell Trader |
| Michael Dapaah | Goodie Policeman |
| James Dowell | Farm Boy |
| Luke Millington-Drake | Birthday Elf |
| Jos Vantyler | The Birthday Elf |
| Julia Saubier | Birthday Elf 1 |
| Pierre Bergman | Villager |
| John Kamau | Language Trader |
| Jean-Luke Worrell | Birthday Elf 2 |
| Kuhu Agarwal | Beth’s Friend |
| Andrew Joshi | Fruit Stall Punch Man |
| Ryan Mark De Battista | Goblin 1 |
| Olga Roik | Birthday Roller Skating Elf |
| Sonny Meo | Young Tim |
| Tim Plester | N/A |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Clifford the Big Red Dog | Nov 10, 2021 | $64M |
| A Dog's Purpose | Jan 19, 2017 | $22M |
| The Call of the Wild | Feb 19, 2020 | $109M |
| Christopher Robin | Aug 1, 2018 | $75M |
| The BFG | Jun 1, 2016 | $140M |
| Dora and the Lost City of Gold | Aug 8, 2019 | $49M |
| The King's Daughter | Jan 21, 2022 | $41M |
| Pan | Sep 24, 2015 | $150M |
Week 1: $1.87M
Week 2: $415.12K
Investor Share: $228.32K
Week 3+: $77.28K
Investor Share: $38.64K
$32.52M (93.22%)
Investor Share: $11.38M
Budget: $N/A
P&A: $N/A
Gross: $34.89M
Net: $12.77M
Costs: $0.00
Profit: $12.77M
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.