Domestic Total: 0.00
Opening Weekend: 0.00
Legs: 0.00
Overview: The fastest man on four wheels, Ricky Bobby, is one of the greatest drivers in NASCAR history. A big, hairy American winning machine, Ricky has everything a dimwitted daredevil could want, a luxurious mansion, a smokin' hot wife, and all the fast food he can eat. But Ricky's turbo-charged lifestyle hits an unexpected speed bump when he's bested by flamboyant Euro-idiot Jean Girard and reduced to a fear-ridden wreck.
| Date | Revenue | % YD | Theaters |
|---|
| Name | Character |
|---|---|
| Will Ferrell | Ricky Bobby |
| John C. Reilly | Cal Naughton, Jr. |
| Sacha Baron Cohen | Jean Girard |
| Gary Cole | Reese Bobby |
| Leslie Bibb | Carley Bobby |
| Michael Clarke Duncan | Lucius Washington |
| Jane Lynch | Lucy Bobby |
| Amy Adams | Susan |
| Greg Germann | Larry Dennit Jr. |
| Molly Shannon | Mrs. Dennit |
| David Koechner | Hershell |
| Jack McBrayer | Glenn |
| Ian Roberts | Kyle |
| Houston Tumlin | Walker Bobby |
| Grayson Russell | Texas Ranger Bobby |
| Andy Richter | Gregory |
| Ted Manson | Chip |
| Rob Riggle | Jack Telmont |
| Jake Johnson | 5-Year-Old Ricky |
| Jason Davis | Waffle House Manager |
| Lorrie Bess Crumley | Schoolteacher |
| Luke Bigham | 10-Year-Old Ricky |
| Austin Crim | 10-Year-Old Cal |
| Adam McKay | Terry Cheveaux |
| John D. King | ESPN Reporter |
| Pat Hingle | Mr. Dennit, Sr. |
| Dale Earnhardt Jr. | Dale Earnhardt Jr. |
| Dick Berggren | Dick Berggren |
| Mike Joy | Mike Joy |
| Larry McReynolds | Larry McReynolds |
| Darrell Waltrip | Darrell Waltrip |
| Jamie McMurray | Jamie McMurray |
| Danny Vinson | Texas Ticket Seller |
| Sylvia G. Lyerly | Texas Ticket Seller |
| Dan Cox | Bartender |
| Bob Jenkins | Bob Jenkins |
| William Boyer | Rescue Worker |
| Ruffin Copeland | Doctor |
| Rick Benjamin | Reporter |
| Matt Day | Pizza Delivery Boy |
| Christoph Sanders | Pizza Delivery Boy |
| Pete Burris | Police Officer |
| Frank Hoyt Taylor | Frank |
| Conrad Ricamora | DMV Officer |
| Angie Fox | Waitress |
| Jim Bohampton | Jim Wise |
| Rebecca Koon | Car Wash Customer |
| Yasiin Bey | Mos Def |
| Elvis Costello | Elvis Costello |
| Bill Weber | Bill Weber |
| Benny Parsons | Benny Parsons |
| Wally Dallenbach Jr. | Wally Dallenbach Jr. |
| Jack Blessing | Jarvis |
| John Baker | Ted Beaman |
| Robert R. Lee | Talladega Ticket Seller |
| Matt Coulter | PA Announcer |
| Ed Lauter | John Hanafin (uncredited) |
| George Peroulas | NASCAR Team Owner (uncredited) |
| Paul Gibson | Dennit PR Rep (uncredited) |
| Peter Musooli | Larry Bird (uncredited) |
| Kevin Ledford | Track Owner (uncredited) |
| Mark A. Keeton | Victory Lane Photographer / Pit Crew (uncredited) |
| Cal Johnson | EMT Safety Crew (uncredited) |
| Robert P. Johnson II | Camera Man (uncredited) |
| Ernest 'Scooby' Rogers | Print Journalist / Bar Patron (uncredited) |
| JoAnn Bernat | Housewife (uncredited) |
| Riley McDonald | Church Choir Boy #2 |
| Sam Fisicaro | Ricky Fan #2 (uncredited) |
| Rose Davidson | Avid Race Fan (uncredited) |
| Todd Davis | Race Fan (uncredited) |
| Cricket Ellis | Race Fan (uncredited) |
| Chad C. Hundley | Race Fan (uncredited) |
| Cody Lowe | Race Fan (uncredited) |
| Josh Church | Fainting Guy (uncredited) |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The Intern | Sep 23, 2015 | $35M |
| Daddy's Home | Dec 25, 2015 | $50M |
| Ride Along 2 | Jan 14, 2016 | $40M |
| Love the Coopers | Nov 12, 2015 | $17M |
| My Big Fat Greek Wedding 2 | Mar 23, 2016 | $18M |
| Barbershop: The Next Cut | Apr 15, 2016 | $20M |
| Central Intelligence | Jun 16, 2016 | $50M |
| Keeping Up with the Joneses | Oct 20, 2016 | $40M |
Week 1: $0.00
Week 2: $0.00
Investor Share: $0.00
Week 3+: $0.00
Investor Share: $0.00
$15.15M (100.00%)
Investor Share: $5.3M
Budget: $73M
P&A: $73M
Gross: $15.15M
Net: $5.3M
Costs: $145M
Profit: $-139.7M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.