Domestic Total: 1.49M
Opening Weekend: 427.94K
Legs: 1.21
Overview: A rising pop sensation navigates fame and industry pressures while preparing for her arena tour debut, revealing the transformation of underground culture into mainstream success.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Fri, Jan 30, 2026 | $198,969 | + 0.00% | 4 |
| Sat, Jan 31, 2026 | $138,770 | -30.26% | 4 |
| Sun, Feb 1, 2026 | $90,201 | -35.00% | 4 |
| Mon, Feb 2, 2026 | $32,568 | -63.89% | 4 |
| Tue, Feb 3, 2026 | $77,480 | + 137.90% | 4 |
| Wed, Feb 4, 2026 | $36,241 | -53.23% | 4 |
| Thu, Feb 5, 2026 | $20,384 | -43.75% | 4 |
| Fri, Feb 6, 2026 | $890,665 | + 4269.43% | 581 |
| Name | Character |
|---|---|
| Charli xcx | Charli xcx |
| Alexander Skarsgård | Johannes |
| Rosanna Arquette | Tammy |
| Hailey Gates | Celeste |
| Jamie Demetriou | Tim |
| Rachel Sennott | Rachel Sennott |
| Kate Berlant | Molly |
| Rish Shah | Jamie |
| Kylie Jenner | Kylie Jenner |
| Isaac Powell | Lloyd |
| Arielle Dombasle | Maria |
| Trew Mullen | Ana |
| Mel Ottenberg | Mel Ottenberg |
| Tish Weinstock | Josette |
| Julia Fox | Julia Fox |
| Michael Workéyè | Josh |
| Shygirl | Shygirl |
| A. G. Cook | A. G. Cook |
| Francesca Faridany | TV News Anchor |
| Errol Barnett | Errol Barnett |
| Ben Castle-Gibb | Alex |
| Richard Perez | Morgh |
| Riana Duce | Pauline |
| James Bayes | Alan |
| Ethan Moorhouse | Driver |
| Phillipa Dunne | Rebecca |
| Alex MacQueen | Martin |
| Matthew Jacobs Morgan | Joao |
| Raymond Anum | Brian |
| Stephen Colbert | Stephen Colbert |
| Zachary Hourihane | The Swiftologist |
| Anthony Fantano | Anthony Fantano |
| Sarah Beck Mather | Smiling Girl |
| Diana Bovio | Concierge |
| Alex Blake | Ted |
| Esh Alladi | Rashid |
| Simon Thorp | Bruce |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| The French Dispatch | Oct 21, 2021 | $25M |
| The Holdovers | Oct 27, 2023 | $13M |
| Eighth Grade | Jan 19, 2018 | $2M |
| A Real Pain | Nov 1, 2024 | $3M |
| My Old Ass | Sep 13, 2024 | $3M |
| Anora | Oct 14, 2024 | $6M |
| Kinds of Kindness | May 30, 2024 | $15M |
| Late Night | Jan 25, 2019 | $4M |
Week 1: $594.61K
Week 2: $890.66K
Investor Share: $489.87K
Week 3+: $0.00
Investor Share: $0.00
$N/A (0.00%)
Investor Share: $N/A
Budget: $4M
P&A: $4M
Gross: $1.49M
Net: $846.63K
Costs: $8M
Profit: $-7.15M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.