Domestic Total: 38.72M
Opening Weekend: 7.07M
Legs: 4.01
Overview: Based on a true story, two down-on-their-luck musicians form a joyous Neil Diamond tribute band, proving it's never too late to find love and follow your dreams.
| Date | Revenue | % YD | Theaters |
|---|---|---|---|
| Thu, Dec 25, 2025 | $4,425,455 | + 0.00% | 2578 |
| Fri, Dec 26, 2025 | $2,686,395 | -39.30% | 2578 |
| Sat, Dec 27, 2025 | $2,545,445 | -5.25% | 2578 |
| Sun, Dec 28, 2025 | $1,841,790 | -27.64% | 2578 |
| Mon, Dec 29, 2025 | $1,281,275 | -30.43% | 2578 |
| Tue, Dec 30, 2025 | $1,963,915 | + 53.28% | 2578 |
| Wed, Dec 31, 2025 | $2,155,220 | + 9.74% | 2578 |
| Thu, Jan 1, 2026 | $2,233,515 | + 3.63% | 2578 |
| Fri, Jan 2, 2026 | $2,135,180 | -4.40% | 2705 |
| Sat, Jan 3, 2026 | $2,337,450 | + 9.47% | 2705 |
| Sun, Jan 4, 2026 | $1,397,345 | -40.22% | 2705 |
| Mon, Jan 5, 2026 | $600,580 | -57.02% | 2705 |
| Tue, Jan 6, 2026 | $1,140,355 | + 89.88% | 2705 |
| Wed, Jan 7, 2026 | $777,970 | -31.78% | 2705 |
| Thu, Jan 8, 2026 | $625,245 | -19.63% | 2705 |
| Fri, Jan 9, 2026 | $899,130 | + 43.80% | 2262 |
| Sat, Jan 10, 2026 | $1,333,185 | + 48.27% | 2262 |
| Sun, Jan 11, 2026 | $881,555 | -33.88% | 2262 |
| Mon, Jan 12, 2026 | $380,975 | -56.78% | 2262 |
| Tue, Jan 13, 2026 | $759,275 | + 99.30% | 2262 |
| Wed, Jan 14, 2026 | $493,620 | -34.99% | 2262 |
| Thu, Jan 15, 2026 | $416,085 | -15.71% | 2262 |
| Fri, Jan 16, 2026 | $560,025 | + 34.59% | 1593 |
| Sat, Jan 17, 2026 | $666,230 | + 18.96% | 1593 |
| Sun, Jan 18, 2026 | $515,375 | -22.64% | 1593 |
| Mon, Jan 19, 2026 | $414,855 | -19.50% | 1593 |
| Tue, Jan 20, 2026 | $394,805 | -4.83% | 1593 |
| Wed, Jan 21, 2026 | $247,640 | -37.28% | 1593 |
| Thu, Jan 22, 2026 | $207,960 | -16.02% | 1593 |
| Fri, Jan 23, 2026 | $245,080 | + 17.85% | 1152 |
| Sat, Jan 24, 2026 | $370,235 | + 51.07% | 1152 |
| Sun, Jan 25, 2026 | $152,980 | -58.68% | 1152 |
| Mon, Jan 26, 2026 | $108,535 | -29.05% | 1152 |
| Tue, Jan 27, 2026 | $229,665 | + 111.60% | 1152 |
| Wed, Jan 28, 2026 | $158,515 | -30.98% | 1152 |
| Thu, Jan 29, 2026 | $132,870 | -16.18% | 1152 |
| Fri, Jan 30, 2026 | $140,350 | + 5.63% | 709 |
| Sat, Jan 31, 2026 | $246,085 | + 75.34% | 709 |
| Sun, Feb 1, 2026 | $196,745 | -20.05% | 709 |
| Mon, Feb 2, 2026 | $67,615 | -65.63% | 709 |
| Tue, Feb 3, 2026 | $116,050 | + 71.63% | 709 |
| Wed, Feb 4, 2026 | $77,060 | -33.60% | 709 |
| Thu, Feb 5, 2026 | $84,530 | + 9.69% | 709 |
| Fri, Feb 6, 2026 | $72,000 | -14.82% | 448 |
Comps are similar or comparison movies that are used for analysis and marketing purposes. The way they are found is described in more detail in the paper. Comps always have release dates before the movie they are compared to.
| Title | Release Date | Budget |
|---|---|---|
| Whitney Houston: I Wanna Dance with Somebody | Dec 20, 2022 | $50M |
| Southside with You | Aug 26, 2016 | $2M |
| Respect | Aug 12, 2021 | $55M |
| All My Life | Oct 23, 2020 | $25M |
| Bob Marley: One Love | Feb 14, 2024 | $70M |
| Tolkien | May 3, 2019 | $20M |
| Elvis | Jun 22, 2022 | $85M |
| Springsteen: Deliver Me from Nowhere | Oct 22, 2025 | $55M |
Week 1: $16.9M
Week 2: $10.62M
Investor Share: $5.84M
Week 3+: $11.19M
Investor Share: $5.6M
$16.5M (29.88%)
Investor Share: $5.77M
Budget: $30M
P&A: $30M
Gross: $55.21M
Net: $27.35M
Costs: $60M
Profit: $-32.65M (Loss)
The profitability breakdown is based on Dan Murrell's YouTube videos (Dan Murrell is not affiliated with Reel Numbers). The breakdown only includes the theatrical release and does not account for any post-theatrical revenue streams such as streaming, home video, or merchandise sales. Additionally, the breakdown does not include any tax incentives, sponsorships, or product placement that may have occurred during production.